10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 25 Mar, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIDRUGS | 343 | 7.55 | 2.25 % | 119376 | 347.5 | 335.2 |
| AARTIIND | 431 | 12.3 | 2.94 % | 849799 | 437.48 | 423.03 |
| AAVAS | 1135 | 20.8 | 1.87 % | 272644 | 1160.23 | 1112.73 |
| ABREL | 1166.3 | 32.6 | 2.88 % | 448490 | 1208.33 | 1136.83 |
| AFFLE | 1389.9 | 86.9 | 6.67 % | 621200 | 1432.93 | 1332.23 |
| ALOKINDS | 12.95 | 0.32 | 2.53 % | 7779712 | 12.99 | 12.49 |
| APLLTD | 695 | 21.8 | 3.24 % | 270997 | 706.37 | 674.57 |
| APOLLOTYRE | 422.1 | 17.4 | 4.3 % | 1184719 | 427.17 | 408.72 |
| ASHOKA | 114.5 | 3.94 | 3.56 % | 1701361 | 116.89 | 112.18 |
| ASTERDM | 653 | 19.15 | 3.02 % | 700264 | 661.5 | 635 |
| ASTRAL | 1648.4 | 54 | 3.39 % | 702340 | 1680.93 | 1609.33 |
| ASTRAZEN | 8400 | 124 | 1.5 % | 4518 | 8481.5 | 8316.5 |
| AUBANK | 910 | 32.5 | 3.7 % | 2124903 | 925.78 | 888.43 |
| AUROPHARMA | 1310 | 28.4 | 2.22 % | 1891714 | 1331.17 | 1283.27 |
| AVANTIFEED | 1258 | 79.4 | 6.74 % | 698485 | 1295.47 | 1207.87 |
| AXISBANK | 1221 | 28.3 | 2.37 % | 9645791 | 1241.4 | 1200.4 |
| BAJAJFINSV | 1749.5 | 45.1 | 2.65 % | 1865278 | 1768.27 | 1720.87 |
| BALRAMCHIN | 506.25 | 29.3 | 6.14 % | 1900267 | 520.77 | 489.47 |
| BANKINDIA | 149.95 | 3.62 | 2.47 % | 8785495 | 150.93 | 147.94 |
| BASF | 3385.1 | 55.1 | 1.65 % | 30913 | 3496.23 | 3310.93 |
| BHARATFORG | 1734.9 | 26.1 | 1.53 % | 1733055 | 1751.93 | 1720.53 |
| BHARTIARTL | 1834 | 31.9 | 1.77 % | 12473682 | 1852.7 | 1813.6 |
| BIKAJI | 626.5 | 9.95 | 1.61 % | 163337 | 635.8 | 618.35 |
| BLISSGVS | 224 | 17.45 | 8.45 % | 10438681 | 235.27 | 209.62 |
| BRIGADE | 668 | 22.6 | 3.5 % | 338988 | 680.7 | 655.6 |
| BSE | 2889 | 83.1 | 2.96 % | 4742623 | 2921.6 | 2836.6 |
| CAMPUS | 232 | 10.5 | 4.74 % | 574820 | 239.6 | 224.15 |
| CAMS | 643.95 | 5.3 | 0.83 % | 1218177 | 653.8 | 637.1 |
| CARBORUNIV | 790 | 26 | 3.4 % | 144350 | 797.88 | 770.23 |
| CERA | 4725 | 24.2 | 0.51 % | 23775 | 4809.8 | 4655.9 |
| CHAMBLFERT | 434.45 | 14.2 | 3.38 % | 708223 | 436.93 | 425.28 |
| COHANCE | 306.1 | 9.8 | 3.31 % | 644571 | 313.07 | 298.32 |
| CUB | 249.35 | 13.8 | 5.86 % | 5782925 | 261.47 | 239.97 |
| DEEPAKFERT | 996 | 74.95 | 8.14 % | 6810763 | 1050.23 | 936.23 |
| DMART | 3920.1 | 163.6 | 4.36 % | 1335663 | 3979.53 | 3801.53 |
| EMSLIMITED | 294 | 10.45 | 3.69 % | 363909 | 302.8 | 285.05 |
| ENGINERSIN | 195.95 | 8.61 | 4.6 % | 3558806 | 198.72 | 191.82 |
| EXIDEIND | 307.2 | 8.7 | 2.91 % | 1953412 | 312.9 | 301.1 |
| FEDERALBNK | 270.9 | 8.4 | 3.2 % | 9709681 | 274.97 | 265.87 |
| FSL | 224.02 | 7.97 | 3.69 % | 1393066 | 226.87 | 219.92 |
| GHCL | 447.3 | 18.2 | 4.24 % | 279538 | 461.1 | 433.1 |
| GICRE | 366 | 8.7 | 2.43 % | 375196 | 370.55 | 361.55 |
| GMRAIRPORT | 90.4 | 1.38 | 1.55 % | 20843793 | 91.29 | 89.07 |
| GODFRYPHLP | 2035 | 137.5 | 7.25 % | 9392352 | 2192.9 | 1911.2 |
| GODREJCP | 1035 | 28.1 | 2.79 % | 1999538 | 1056.9 | 1014.4 |
| HATSUN | 952 | 27.35 | 2.96 % | 35345 | 959.23 | 929.78 |
| HEG | 503.15 | 14.8 | 3.03 % | 1124120 | 510.18 | 494.33 |
| HERITGFOOD | 312.9 | 4.05 | 1.31 % | 521725 | 319.4 | 308.5 |
| HEROMOTOCO | 5278 | 25 | 0.48 % | 531702 | 5343 | 5257 |
| HINDUNILVR | 2136 | 51 | 2.45 % | 2069217 | 2164.33 | 2095.63 |
Scan returns 50 Stocks.