20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 18 Sep, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| 3MINDIA | 34275 | 1745 | 5.36 % | 8040 | 34903.33 | 32833.33 |
| ABBOTINDIA | 27200 | 1290 | 4.98 % | 38339 | 27828.33 | 26373.33 |
| ABCAPITAL | 410.05 | 20.05 | 5.14 % | 4888619 | 416.57 | 397.02 |
| ADANIENT | 3020 | 96.8 | 3.31 % | 1628125 | 3051.8 | 2956.4 |
| ADANIGREEN | 1334.5 | 60.3 | 4.73 % | 2597171 | 1356.87 | 1293.17 |
| AJANTPHARM | 3568 | 67.5 | 1.93 % | 201322 | 3618.57 | 3520.07 |
| APLAPOLLO | 2270.1 | 121.6 | 5.66 % | 1115754 | 2311.37 | 2187.57 |
| APOLLOHOSP | 8944.5 | 176 | 2.01 % | 344265 | 8993.33 | 8846.83 |
| ASAHIINDIA | 960 | 9.3 | 0.98 % | 98471 | 969.13 | 951.83 |
| ATGL | 657.6 | 70.6 | 12.03 % | 39305845 | 694.53 | 607.13 |
| AXISBANK | 1257 | 17 | 1.37 % | 5693016 | 1262.5 | 1246 |
| BAJAJHFL | 85.65 | 2.95 | 3.57 % | 5168608 | 87.12 | 83.38 |
| BAJAJHLDNG | 11282 | 272 | 2.47 % | 56100 | 11406.67 | 11113.67 |
| BALKRISIND | 2276.9 | 106.1 | 4.89 % | 616772 | 2318.87 | 2188.87 |
| BBTC | 1512.5 | 113.1 | 8.08 % | 2468226 | 1560.97 | 1436.47 |
| BELRISE | 242.5 | 13.13 | 5.72 % | 10829670 | 245.51 | 232.24 |
| BHARTIARTL | 1893.3 | 57.3 | 3.12 % | 14189780 | 1912.63 | 1854.63 |
| BPCL | 314 | 7 | 2.28 % | 9439555 | 316.05 | 310.1 |
| CAPLIPOINT | 2770 | 173.4 | 6.68 % | 308471 | 2820.4 | 2636.4 |
| CARBORUNIV | 1117 | 33.4 | 3.08 % | 533148 | 1151 | 1088.1 |
| CENTRALBK | 32.15 | 1.75 | 5.76 % | 56472458 | 32.62 | 30.63 |
| CGPOWER | 892 | 12 | 1.36 % | 3114673 | 908.23 | 878.53 |
| CLEAN | 852 | 23.85 | 2.88 % | 891352 | 874.27 | 828.12 |
| COLPAL | 1917.8 | 77.5 | 4.21 % | 601910 | 1944.77 | 1863.87 |
| COROMANDEL | 1972 | 42.2 | 2.19 % | 302340 | 2039.77 | 1939.37 |
| CRAFTSMAN | 11235 | 298 | 2.72 % | 207605 | 11335 | 10906 |
| CUMMINSIND | 5099.5 | 79.5 | 1.58 % | 502366 | 5145.67 | 5026.67 |
| DALBHARAT | 1804.9 | 111.6 | 6.59 % | 374184 | 1815.9 | 1696 |
| EDELWEISS | 136 | 7.66 | 5.97 % | 9148549 | 139.29 | 130.81 |
| EXIDEIND | 433.35 | 14.75 | 3.52 % | 5570954 | 447.25 | 421.9 |
| GAIL | 173.9 | 1.9 | 1.1 % | 8527161 | 175.03 | 172.38 |
| GARFIBRES | 835 | 35.3 | 4.41 % | 56698 | 842.23 | 793.53 |
| GLENMARK | 2447.4 | 31.4 | 1.3 % | 545520 | 2464.27 | 2413.67 |
| GMRAIRPORT | 99.3 | 4.26 | 4.48 % | 21945461 | 100.6 | 96.71 |
| HDFCBANK | 731 | 18 | 2.52 % | 39400710 | 738.12 | 719.57 |
| HINDZINC | 596 | 23.7 | 4.14 % | 7197021 | 601.9 | 584.2 |
| HOMEFIRST | 1246.6 | 73.3 | 6.25 % | 873253 | 1284.8 | 1178 |
| HSCL | 678 | 24.65 | 3.77 % | 2687060 | 684.77 | 660.02 |
| ICICIAMC | 3274.7 | 176.7 | 5.7 % | 1632087 | 3303.9 | 3091.6 |
| IOC | 137 | 2.73 | 2.03 % | 11505787 | 137.8 | 135.4 |
| IRCTC | 477 | 20 | 4.38 % | 1670118 | 485.45 | 462.6 |
| IREDA | 114.32 | 5.33 | 4.89 % | 5072770 | 116.02 | 110.91 |
| JKLAKSHMI | 533.1 | 22.7 | 4.45 % | 278231 | 540.1 | 515.2 |
| JSL | 753 | 28.55 | 3.94 % | 2671236 | 762.43 | 731.98 |
| JUBLFOOD | 500 | 19.8 | 4.12 % | 2900829 | 507.9 | 486.2 |
| KPRMILL | 1145 | 49.6 | 4.53 % | 265730 | 1168.4 | 1100.4 |
| KSB | 818 | 40.2 | 5.17 % | 277580 | 829.02 | 787.77 |
| LEMONTREE | 106.9 | 2.84 | 2.73 % | 2070198 | 107.54 | 104.76 |
| LGEINDIA | 1694.7 | 41.8 | 2.53 % | 1337344 | 1716.23 | 1668.23 |
| LTF | 312.8 | 10.5 | 3.47 % | 4647669 | 317.23 | 305.43 |
Scan returns 50 Stocks.