20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 5 Nov, 2026
Scan returns 47 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AXISBANK | 1280 | 48 | 3.9 % | 7451963 | 1297.47 | 1252.27 |
| BANDHANBNK | 161.75 | 3.89 | 2.46 % | 13575990 | 163.26 | 160.38 |
| BELRISE | 220.5 | 0.8 | 0.36 % | 3025593 | 223.99 | 214.19 |
| BHARATRAS | 980 | 13.55 | 1.4 % | 21600 | 998.38 | 967.38 |
| BLS | 227.21 | 10.48 | 4.84 % | 2943982 | 232.3 | 219.69 |
| BORORENEW | 413 | 23.2 | 5.95 % | 870229 | 424.68 | 400.13 |
| BRIGADE | 564.85 | 23.75 | 4.39 % | 850886 | 576.22 | 548.12 |
| CANBK | 122.9 | 4.58 | 3.87 % | 32770214 | 124.01 | 120.84 |
| CHALET | 823.9 | 7 | 0.86 % | 227459 | 838.02 | 810.87 |
| DEVYANI | 129.2 | 10.52 | 8.86 % | 9941725 | 134.02 | 122.08 |
| EPIGRAL | 948.9 | 28.7 | 3.12 % | 24866 | 950.12 | 936.57 |
| EPL | 228.5 | 4.51 | 2.01 % | 2313792 | 238.03 | 224.14 |
| FEDERALBNK | 338.5 | 3.3 | 0.98 % | 7088667 | 342.62 | 332.77 |
| GREENPANEL | 145.35 | 10.03 | 7.41 % | 413944 | 146.26 | 137.12 |
| GRINFRA | 787.95 | 19.3 | 2.51 % | 62567 | 804.23 | 772.53 |
| HDFCLIFE | 543.8 | 11.3 | 2.12 % | 3192931 | 547.9 | 537.95 |
| HERITGFOOD | 378 | 7.35 | 1.98 % | 157068 | 384.57 | 371.87 |
| ICRA | 4508 | 62.2 | 1.4 % | 16004 | 4544.8 | 4464.8 |
| IDFCFIRSTB | 77.8 | 3.07 | 4.11 % | 33703689 | 78.65 | 76.28 |
| IOB | 30.71 | 0.71 | 2.37 % | 3885537 | 31.1 | 30.4 |
| IOLCP | 189 | 5.23 | 2.85 % | 1967945 | 193.19 | 185.99 |
| IRB | 17.19 | 0.4 | 2.38 % | 31744218 | 17.44 | 16.96 |
| IRCTC | 458 | 8 | 1.78 % | 1794774 | 465.63 | 452.13 |
| JAMNAAUTO | 135.09 | 6.76 | 5.27 % | 2792972 | 137.66 | 131.55 |
| JINDWORLD | 39 | -0.1 | -0.26 % | 2128197 | 40.8 | 37.85 |
| JUBLPHARMA | 949.9 | 10.35 | 1.1 % | 77380 | 958.02 | 932.02 |
| KAJARIACER | 1201.3 | 41.7 | 3.6 % | 694555 | 1223.2 | 1181.1 |
| KARURVYSYA | 360.5 | 16.6 | 4.83 % | 4346518 | 367.33 | 351.33 |
| KNRCON | 107.66 | 2.76 | 2.63 % | 831722 | 108.55 | 105.68 |
| KPITTECH | 539.8 | 19.8 | 3.81 % | 2026902 | 550.37 | 527.12 |
| KTKBANK | 323.9 | 13 | 4.18 % | 1899520 | 327.43 | 317.93 |
| LXCHEM | 166.71 | 4.73 | 2.92 % | 1104671 | 169.75 | 164.85 |
| MAHABANK | 85.1 | 5.49 | 6.9 % | 32245610 | 86.65 | 82.24 |
| MASFIN | 271 | 18.18 | 7.19 % | 237180 | 280.17 | 260.18 |
| MFSL | 1273.5 | 29.2 | 2.35 % | 1365350 | 1290.47 | 1253.77 |
| MPHASIS | 2510 | 41.6 | 1.69 % | 664781 | 2552.23 | 2460.53 |
| MRF | 125900 | 7915 | 6.71 % | 14560 | 128391.67 | 121546.67 |
| NATCOPHARM | 796.05 | 7.3 | 0.93 % | 633832 | 807.78 | 787.53 |
| PFC | 329.4 | 6.9 | 2.14 % | 15126555 | 332.47 | 324.87 |
| RAILTEL | 242.29 | 5.95 | 2.52 % | 691512 | 244.91 | 238.47 |
| RBLBANK | 372.4 | 7.65 | 2.1 % | 9166699 | 376.45 | 367.95 |
| SAPPHIRE | 211.78 | 18.37 | 9.5 % | 1306015 | 216.9 | 200.11 |
| SONATSOFTW | 237.67 | 10.63 | 4.68 % | 1221478 | 241.8 | 233.24 |
| STARHEALTH | 543.5 | 13 | 2.45 % | 529306 | 548.72 | 534.27 |
| SUNDRMFAST | 1095 | 9.4 | 0.87 % | 263684 | 1107.9 | 1088.5 |
| VIKRAMSOLR | 139.98 | 5.02 | 3.72 % | 2593574 | 142.47 | 137.44 |
| WOCKPHARMA | 1989 | 90 | 4.74 % | 1639867 | 2048.8 | 1913.8 |
Scan returns 47 Stocks.