20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 6 Aug, 2026
Scan returns 23 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIIND | 500.65 | 14.7 | 3.03 % | 2569945 | 511.2 | 487.3 |
| AARTIPHARM | 693 | 10 | 1.46 % | 165905 | 700.9 | 681.7 |
| AIAENG | 4799.9 | 153.3 | 3.3 % | 82559 | 4902.6 | 4645.4 |
| BANKBARODA | 251 | 5.4 | 2.2 % | 9633422 | 252.8 | 247.4 |
| BDL | 1299 | 59 | 4.76 % | 2795990 | 1326.67 | 1253.27 |
| BIOCON | 436.6 | 11.4 | 2.68 % | 10929015 | 445.65 | 424.4 |
| CAPLIPOINT | 2585 | 43.2 | 1.7 % | 48098 | 2609.8 | 2551.9 |
| CHALET | 863 | 23.35 | 2.78 % | 178373 | 877.43 | 840.33 |
| COHANCE | 436 | 6.55 | 1.53 % | 6018027 | 464.93 | 414.88 |
| CPPLUS | 3650 | 95.3 | 2.68 % | 204110 | 3726.77 | 3567.87 |
| DCBBANK | 194.95 | 5.83 | 3.08 % | 2804380 | 198.05 | 190.46 |
| DHANUKA | 1029 | 23.5 | 2.34 % | 41872 | 1043.73 | 1000.73 |
| FINCABLES | 1032.75 | 29.4 | 2.93 % | 507703 | 1050.62 | 1011.12 |
| GRSE | 2602 | 94.7 | 3.78 % | 1437003 | 2672.03 | 2499.23 |
| ITI | 286.75 | 5.15 | 1.83 % | 573736 | 291.2 | 281.8 |
| NAVINFLUOR | 8619 | 1009.5 | 13.27 % | 3853522 | 9005.5 | 8064.5 |
| NBCC | 96.25 | 0.25 | 0.26 % | 6704370 | 97.06 | 95.35 |
| NETWORK18 | 29.96 | 0.36 | 1.22 % | 2837897 | 30.3 | 29.4 |
| NUVOCO | 352 | 5.9 | 1.7 % | 333539 | 358.22 | 346.87 |
| SAMMAANCAP | 167 | 5.47 | 3.39 % | 12368225 | 170.87 | 162.06 |
| STYL | 381 | 17.2 | 4.73 % | 246127 | 399.33 | 368.68 |
| SUMICHEM | 526 | 18.45 | 3.64 % | 543785 | 535.72 | 508.87 |
| VINATIORGA | 1342.2 | 14.5 | 1.09 % | 80636 | 1363.03 | 1328.13 |
Scan returns 23 Stocks.