200 Days Breakout Stocks
Stocks that broke out 200 days moving average price on - 6 May, 2026
Scan returns 28 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AEGISLOG | 736 | 27.45 | 3.87 % | 659559 | 744.17 | 719.67 |
| ALKEM | 5539 | 136 | 2.52 % | 130241 | 5660.33 | 5428.83 |
| ALKYLAMINE | 1750.2 | 207.5 | 13.45 % | 763256 | 1852 | 1598 |
| ASIANPAINT | 2525.1 | 95.1 | 3.91 % | 1395987 | 2551.87 | 2463.27 |
| BAJFINANCE | 981.15 | 22.55 | 2.35 % | 7771237 | 988.17 | 969.17 |
| BALMLAWRIE | 195.9 | 8.98 | 4.8 % | 724214 | 199.49 | 192.79 |
| BANKINDIA | 142.35 | 3.77 | 2.72 % | 21321991 | 144.26 | 139.41 |
| BIOCON | 381.85 | 13.6 | 3.69 % | 6230919 | 386.38 | 372.93 |
| CONCOR | 525 | 6.95 | 1.34 % | 952579 | 528.1 | 519.2 |
| CROMPTON | 282 | 6.5 | 2.36 % | 8247404 | 288.6 | 277.8 |
| DEEPAKFERT | 1291 | 23 | 1.81 % | 243714 | 1308.67 | 1269.47 |
| EASEMYTRIP | 8.03 | 0.24 | 3.08 % | 14719250 | 8.16 | 7.85 |
| GNFC | 498 | 14.8 | 3.06 % | 984156 | 507.72 | 487.27 |
| GRINDWELL | 1646 | 73.8 | 4.69 % | 49335 | 1674.53 | 1597.93 |
| GSPL | 298.1 | 8.85 | 3.06 % | 926488 | 300.85 | 289.7 |
| INDIACEM | 402 | 6.2 | 1.57 % | 399911 | 407.3 | 392.05 |
| KAJARIACER | 1105.4 | 43 | 4.05 % | 689522 | 1124.57 | 1087.47 |
| KIMS | 697 | 20.6 | 3.05 % | 1059527 | 716.57 | 678.82 |
| KSCL | 997 | 19.7 | 2.02 % | 219219 | 1010.3 | 978.3 |
| M&MFIN | 326.75 | 21.2 | 6.94 % | 6090899 | 334.3 | 314.85 |
| MFSL | 1653.7 | 57.5 | 3.6 % | 612555 | 1671.57 | 1619.47 |
| MOTILALOFS | 882.4 | 38.7 | 4.59 % | 2370814 | 904.45 | 854.5 |
| MRPL | 157.35 | 1.61 | 1.03 % | 8666745 | 159.49 | 153.14 |
| NH | 1840.2 | 76.4 | 4.33 % | 749527 | 1883.67 | 1776.97 |
| POONAWALLA | 452.15 | 13.15 | 3 % | 14067710 | 464.13 | 440.13 |
| RAYMOND | 518 | 75.05 | 16.94 % | 6966756 | 549.18 | 466.88 |
| SAMMAANCAP | 149.5 | 5.11 | 3.54 % | 26250965 | 151.9 | 146.34 |
| YESBANK | 22.06 | 1.58 | 7.71 % | 388730945 | 22.62 | 21.23 |
Scan returns 28 Stocks.