50 Days Breakout Stocks
Stocks that broke out 50 days moving average price on - 18 Sep, 2026
Scan returns 48 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABBOTINDIA | 27200 | 1290 | 4.98 % | 38339 | 27828.33 | 26373.33 |
| ABCAPITAL | 410.05 | 20.05 | 5.14 % | 4888619 | 416.57 | 397.02 |
| AJANTPHARM | 3568 | 67.5 | 1.93 % | 201322 | 3618.57 | 3520.07 |
| ALKEM | 5466.5 | 118 | 2.21 % | 320770 | 5518.5 | 5362.5 |
| APOLLOHOSP | 8944.5 | 176 | 2.01 % | 344265 | 8993.33 | 8846.83 |
| ATGL | 657.6 | 70.6 | 12.03 % | 39305845 | 694.53 | 607.13 |
| AXISBANK | 1257 | 17 | 1.37 % | 5693016 | 1262.5 | 1246 |
| BAJAJHFL | 85.65 | 2.95 | 3.57 % | 5168608 | 87.12 | 83.38 |
| BAJAJHLDNG | 11282 | 272 | 2.47 % | 56100 | 11406.67 | 11113.67 |
| BALKRISIND | 2276.9 | 106.1 | 4.89 % | 616772 | 2318.87 | 2188.87 |
| BBTC | 1512.5 | 113.1 | 8.08 % | 2468226 | 1560.97 | 1436.47 |
| BELRISE | 242.5 | 13.13 | 5.72 % | 10829670 | 245.51 | 232.24 |
| CAPLIPOINT | 2770 | 173.4 | 6.68 % | 308471 | 2820.4 | 2636.4 |
| CARBORUNIV | 1117 | 33.4 | 3.08 % | 533148 | 1151 | 1088.1 |
| CENTRALBK | 32.15 | 1.75 | 5.76 % | 56472458 | 32.62 | 30.63 |
| CGPOWER | 892 | 12 | 1.36 % | 3114673 | 908.23 | 878.53 |
| CHALET | 865 | 22.7 | 2.7 % | 566679 | 880.08 | 845.38 |
| DBL | 424.25 | 15.9 | 3.89 % | 638580 | 433.22 | 413.07 |
| DRREDDY | 1185 | 10 | 0.85 % | 3002566 | 1200.97 | 1175.57 |
| EIHOTEL | 317.2 | 17.3 | 5.77 % | 1308371 | 326.05 | 304.85 |
| ELGIEQUIP | 606.55 | 13.25 | 2.23 % | 398074 | 617.47 | 597.47 |
| FLUOROCHEM | 4599 | 127.2 | 2.84 % | 225937 | 4637.07 | 4513.17 |
| GAIL | 173.9 | 1.9 | 1.1 % | 8527161 | 175.03 | 172.38 |
| HOMEFIRST | 1246.6 | 73.3 | 6.25 % | 873253 | 1284.8 | 1178 |
| ICICIAMC | 3274.7 | 176.7 | 5.7 % | 1632087 | 3303.9 | 3091.6 |
| INDHOTEL | 732.75 | 6.1 | 0.84 % | 3256156 | 742.97 | 722.57 |
| INOXWIND | 76.8 | 2.7 | 3.64 % | 10976663 | 77.64 | 75.13 |
| JSL | 753 | 28.55 | 3.94 % | 2671236 | 762.43 | 731.98 |
| KFINTECH | 930 | 33 | 3.68 % | 539201 | 941.68 | 906.63 |
| KPRMILL | 1145 | 49.6 | 4.53 % | 265730 | 1168.4 | 1100.4 |
| LTF | 312.8 | 10.5 | 3.47 % | 4647669 | 317.23 | 305.43 |
| MAHABANK | 83.54 | 2.74 | 3.39 % | 18030197 | 84.34 | 81.93 |
| MAHSCOOTER | 13750 | 599 | 4.55 % | 8261 | 14002.33 | 13303.33 |
| MAXHEALTH | 1049.3 | 12.3 | 1.19 % | 2098416 | 1061.17 | 1036.17 |
| NH | 1927 | 58.4 | 3.13 % | 271767 | 1959.33 | 1878.33 |
| OFSS | 11896 | 276 | 2.38 % | 162844 | 12023 | 11642 |
| POONAWALLA | 485 | 52.2 | 12.06 % | 7163603 | 502.93 | 444.93 |
| RADICO | 4535.4 | 155.4 | 3.55 % | 371544 | 4586.87 | 4432.47 |
| SAIL | 177.33 | 2.32 | 1.33 % | 11881802 | 179.41 | 175.64 |
| SBICARD | 651.15 | 14.2 | 2.23 % | 3242132 | 657.97 | 637.52 |
| SCHAEFFLER | 4247 | 256 | 6.41 % | 171857 | 4315.03 | 4065.13 |
| SIEMENS | 3913.9 | 150.4 | 4 % | 666502 | 3961.87 | 3817.97 |
| SUPREMEIND | 3580.3 | 235.9 | 7.05 % | 469754 | 3657.93 | 3425.03 |
| SWARAJENG | 3629 | 76.1 | 2.14 % | 6970 | 3659.37 | 3566.47 |
| TATAPOWER | 374.8 | 5.8 | 1.57 % | 5102671 | 379.43 | 365.53 |
| TVSMOTOR | 4171.3 | 69.6 | 1.7 % | 1304681 | 4203.5 | 4130.6 |
| UNOMINDA | 1284 | 79 | 6.56 % | 1277954 | 1309.73 | 1232.53 |
| ZYDUSLIFE | 1160 | 24.9 | 2.19 % | 2789186 | 1168.97 | 1149.37 |
Scan returns 48 Stocks.