Stocks Near DMA
Stocks that are close to DMA - 13 Jun, 2025
Scan returns total 50 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aavas Financiers Ltd( AAVAS ) | 1855 | 1.51 % | 57113 | -22.28 | 1877.67 | 1806.67 | ||||||
ABB India ( ABB ) | 6001 | -0.33 % | 220342 | -40.35 | 6049.33 | 5916.83 | ||||||
Abbott India Limited( ABBOTINDIA ) | 31405 | -0.54 % | 5791 | -36.05 | 31726.67 | 31201.67 | ||||||
Adani Transmission Ltd( ADANIENSOL ) | 862.75 | -1.62 % | 4262332 | 10.64 | 871.27 | 851.22 | ||||||
Adani Wilmar Limited( AWL ) | 266.5 | -0.41 % | 1056492 | -55.24 | 268 | 263.65 | ||||||
Aether Industries Limited( AETHER ) | 790.95 | 0.31 % | 143054 | -21.19 | 804.52 | 775.17 | ||||||
Amara Raja Batt. ( ARE&M ) | 1005 | -0.21 % | 468366 | -30.19 | 1011.47 | 989.77 | ||||||
Amber Enterprises( AMBER ) | 6450 | -1.15 % | 112578 | -25.2 | 6527.33 | 6389.83 | ||||||
Apar Industries ( APARINDS ) | 7890 | -1.26 % | 91404 | 41.98 | 8002 | 7737 | ||||||
APL Apollo Tubes ( APLAPOLLO ) | 1845.9 | 0.53 % | 415236 | 14.91 | 1861.47 | 1819.57 | ||||||
Aptus Value Housing Finance India Limited( APTUS ) | 319.95 | -0.12 % | 1291088 | -41.44 | 322.27 | 314.77 | ||||||
Asahi India Glass Limited( ASAHIINDIA ) | 737.4 | -1.54 % | 41177 | -70.51 | 748.35 | 728.6 | ||||||
Bajaj Finserv Limited( BAJAJFINSV ) | 2015 | -0.68 % | 1418715 | -62.5 | 2025.27 | 1988.37 | ||||||
Bandhan Bank ( BANDHANBNK ) | 175.04 | -1.49 % | 9236889 | 80.24 | 177.22 | 172.83 | ||||||
Bank of India( BANKINDIA ) | 121.3 | -1.2 % | 8562642 | -2.92 | 122.29 | 119.26 | ||||||
Berger Paints I ( BERGEPAINT ) | 569.15 | 0.11 % | 413401 | -20.62 | 579.68 | 552.83 | ||||||
Bharat Rasayan Limited( BHARATRAS ) | 8950.5 | -0.42 % | 3062 | 56.38 | 9118 | 8857 | ||||||
Bikaji Foods International Limited( BIKAJI ) | 746.05 | -0.61 % | 147173 | -42.2 | 756.53 | 730.23 | ||||||
BIRLASOFT LIMITED( BSOFT ) | 416 | -0.92 % | 1484886 | -40.69 | 422.62 | 407.42 | ||||||
Bosch Limited( BOSCHLTD ) | 31600 | 0.25 % | 12905 | 42.25 | 31895 | 31110 | ||||||
Campus Activewear Limited( CAMPUS ) | 282.35 | -1.22 % | 283567 | -10.44 | 286.25 | 278.85 | ||||||
Can Fin Homes ( CANFINHOME ) | 792 | -0.59 % | 160545 | -51.31 | 804.63 | 776.93 | ||||||
Century Plyboards ( CENTURYPLY ) | 779 | 2.49 % | 44938 | 72.07 | 789.38 | 753.43 | ||||||
Chennai Petro.( CHENNPETRO ) | 640 | -3.67 % | 1137805 | -1.79 | 651.4 | 635.25 | ||||||
CreditAccess Grameen( CREDITACC ) | 1181.9 | -0.75 % | 349040 | 60.25 | 1195.3 | 1158 | ||||||
Data Patterns (India) Limited( DATAPATTNS ) | 3010 | 2.73 % | 845827 | 40.6 | 3071.67 | 2886.67 | ||||||
Federal Bank ( FEDERALBNK ) | 205.6 | -0.42 % | 3620233 | -12.47 | 206.49 | 203.62 | ||||||
Firstsource Solution( FSL ) | 379.4 | -0.46 % | 1156408 | 2.1 | 388.38 | 371.53 | ||||||
Fortis Healthcare ( FORTIS ) | 753 | -0.92 % | 1478261 | -24.92 | 759.93 | 745.13 | ||||||
GAIL (India) Ltd. ( GAIL ) | 191.98 | -0.1 % | 15290087 | -44.06 | 194.19 | 186.83 | ||||||
Garware Tech. Fibres ( GARFIBRES ) | 876 | -2.72 % | 45484 | -6.33 | 894.12 | 869.87 | ||||||
GHCL ( GHCL ) | 625.75 | -1.01 % | 106290 | -66.62 | 636.03 | 618.88 | ||||||
Grasim Inds. ( GRASIM ) | 2665 | -0.9 % | 538879 | -1.23 | 2689.07 | 2637.17 | ||||||
Grindwell Norton( GRINDWELL ) | 1790 | -1.85 % | 29485 | -37.78 | 1807.73 | 1757.43 | ||||||
Gujarat Narmada Vall ( GNFC ) | 537.05 | -0.81 % | 318754 | -45.86 | 543.67 | 526.67 | ||||||
Gujarat Pipavav Port ( GPPL ) | 159.1 | -1.32 % | 1807337 | -18.86 | 161.9 | 156.39 | ||||||
Hikal Limited( HIKAL ) | 375.9 | -0.86 % | 173076 | -55.61 | 378.63 | 372.18 | ||||||
India Cements Lt ( INDIACEM ) | 333 | 0.33 % | 187937 | -26.52 | 337.53 | 324.83 | ||||||
Indigo Paints Limited( INDIGOPNTS ) | 1090 | -2.26 % | 174509 | 69.22 | 1136.07 | 1062.07 | ||||||
Indoco Remedies ( INDOCO ) | 280.1 | -0.11 % | 64810 | -23.9 | 287.2 | 273.9 | ||||||
Ingersoll Rand ( INGERRAND ) | 3836 | -1.29 % | 8959 | -55.17 | 3882.6 | 3795.9 | ||||||
IOL Chemicals and Ph ( IOLCP ) | 89.24 | -1.04 % | 694137 | -36.86 | 90.35 | 87.27 | ||||||
Jindal St & Pwr ( JINDALSTEL ) | 920.5 | -1.98 % | 715534 | -50.05 | 931.47 | 912.42 | ||||||
JSW Energy Ltd. ( JSWENERGY ) | 508.75 | -1.56 % | 2226519 | 1.5 | 514.37 | 500.82 | ||||||
JSW Steel( JSWSTEEL ) | 987.1 | -0.86 % | 1044815 | -53 | 993.75 | 981.05 | ||||||
Jubilant Foodworks L ( JUBLFOOD ) | 682 | 2.12 % | 2773723 | 284.7 | 693.07 | 665.57 | ||||||
KSB Ltd ( KSB ) | 833 | -0.57 % | 57605 | 0.54 | 836.23 | 818.43 | ||||||
Lakshmi Machines( LMW ) | 16519 | -0.19 % | 2778 | -10.07 | 16769 | 16238 | ||||||
LIC Housing Fi ( LICHSGFIN ) | 600.5 | -0.68 % | 3086858 | 85.47 | 604.6 | 592.05 | ||||||
M&M Fin.Services( M&MFIN ) | 271.5 | -1 % | 4381737 | 20.47 | 272.68 | 267.53 |
Scan returns total 50 Stocks