Stocks Near DMA
Stocks that are close to DMA - 1 Aug, 2025
Scan returns total 50 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
( ADANIPOWER ) | 587.35 | -0.4 % | 2546236 | -12.56 | 594.23 | 579.63 | ||||||
Aditya Birla Sun Life AMC Limited( ABSLAMC ) | 854.95 | -2.86 % | 229589 | -5.07 | 877.43 | 844.48 | ||||||
Ajanta Pharma Ltd ( AJANTPHARM ) | 2742 | -2.09 % | 77158 | 12.24 | 2788.93 | 2724.83 | ||||||
Alkem Laboratories Ltd( ALKEM ) | 5027.5 | -1.41 % | 118293 | 69.54 | 5081.23 | 4997.73 | ||||||
Asahi India Glass Limited( ASAHIINDIA ) | 840.5 | -1.01 % | 136231 | -82.32 | 851.9 | 826.6 | ||||||
Asian Paints Ltd. ( ASIANPAINT ) | 2391 | -1.03 % | 1274735 | -24.38 | 2417.7 | 2374 | ||||||
Au Small Finance Ban ( AUBANK ) | 741.95 | -0.58 % | 3573228 | 17.32 | 748.58 | 735.58 | ||||||
Balkrishna Ind.( BALKRISIND ) | 2677.1 | -2.97 % | 388204 | 3.4 | 2718.5 | 2643.4 | ||||||
BayerCropscience( BAYERCROP ) | 6330 | -0.08 % | 23099 | -64.23 | 6418.67 | 6258.17 | ||||||
Bikaji Foods International Limited( BIKAJI ) | 749.4 | -1.87 % | 169109 | 38.97 | 757 | 745 | ||||||
Britannia Ind. ( BRITANNIA ) | 5765 | 0.31 % | 344973 | 95.12 | 5824.17 | 5718.67 | ||||||
Caplin Point Lab ( CAPLIPOINT ) | 2071 | -3.49 % | 60765 | -50.07 | 2109.07 | 2039.67 | ||||||
Castrol India ( CASTROLIND ) | 217.94 | -1.06 % | 1050613 | 9.1 | 220.12 | 216.43 | ||||||
CCL Products India ( CCL ) | 856 | 1.21 % | 270449 | 41.91 | 867.75 | 838.2 | ||||||
Century Plyboards ( CENTURYPLY ) | 735 | 0.23 % | 82066 | 74.62 | 739.55 | 720.9 | ||||||
CHALET HOTELS LTD( CHALET ) | 917 | 2.45 % | 89183 | -66.95 | 924.2 | 889.55 | ||||||
Cummins India Lt( CUMMINSIND ) | 3561.6 | -0.57 % | 610344 | 27.39 | 3600.93 | 3506.03 | ||||||
DB Corp ( DBCORP ) | 269.7 | 0.69 % | 70436 | 23.14 | 274.58 | 263.58 | ||||||
Dr. Reddy's Labs ( DRREDDY ) | 1267.1 | -1.93 % | 1968821 | 41.95 | 1284.53 | 1256.53 | ||||||
EIH Ltd. ( EIHOTEL ) | 377.35 | -0.67 % | 192858 | -34.16 | 381 | 370.6 | ||||||
Emami Ltd.( EMAMILTD ) | 599 | 5.96 % | 4583207 | 2772.87 | 623.22 | 566.67 | ||||||
GlaxoSmithKline Phar( GLAXO ) | 3135.2 | -1.93 % | 65839 | -32.04 | 3195.4 | 3132.5 | ||||||
Godrej Industries Lt ( GODREJIND ) | 1133.1 | -0.45 % | 82748 | 42.95 | 1161.53 | 1123.73 | ||||||
Grasim Inds. ( GRASIM ) | 2760 | 0.05 % | 581498 | -24.76 | 2769.57 | 2725.47 | ||||||
GSFC ( GSFC ) | 203.99 | -1.73 % | 886728 | -59.22 | 206.17 | 201.87 | ||||||
Gujarat Fluorochemicals ( FLUOROCHEM ) | 3575 | -0.56 % | 93320 | 19.77 | 3647.33 | 3518.33 | ||||||
Gujarat Pipavav Port ( GPPL ) | 158.01 | -0.45 % | 547600 | -8.08 | 159.95 | 156.75 | ||||||
HDFC Life Insurance ( HDFCLIFE ) | 757 | -0.06 % | 1783473 | -11.32 | 762.5 | 747.25 | ||||||
Heidelberg Cement In ( HEIDELBERG ) | 212.9 | -1.35 % | 79519 | -72.04 | 214.95 | 210.86 | ||||||
Hero MotoCorp ( HEROMOTOCO ) | 4251.9 | 0.01 % | 446590 | -18.38 | 4308.8 | 4206.8 | ||||||
Hindalco Indus. ( HINDALCO ) | 683.7 | -0.74 % | 6136890 | 116.9 | 691.92 | 674.57 | ||||||
ICICI Lombard Gen. ( ICICIGI ) | 1927 | 0.34 % | 506162 | 80.78 | 1945.8 | 1901.4 | ||||||
Indiamart Intermesh ( INDIAMART ) | 2597 | 0.46 % | 52545 | 15.6 | 2611.8 | 2568.3 | ||||||
Ipca Laboratorie ( IPCALAB ) | 1477 | -3.43 % | 302398 | -39.68 | 1508.63 | 1449.93 | ||||||
Jamna Auto Inds.( JAMNAAUTO ) | 92.48 | -0.9 % | 445500 | -35.23 | 92.82 | 90.6 | ||||||
JK Lakshmi Cement L( JKLAKSHMI ) | 972 | 0.79 % | 99513 | -0.18 | 978.98 | 957.68 | ||||||
Johnson Controls-Hit ( JCHAC ) | 1751.6 | -0.71 % | 7167 | -66.02 | 1757.63 | 1734.93 | ||||||
Jubilant Pharmova Limited( JUBLPHARMA ) | 1194.3 | -3.4 % | 370860 | -81.26 | 1224.4 | 1172.5 | ||||||
Kalyan Jewellers India Limited( KALYANKJIL ) | 592.7 | -2.3 % | 3726886 | 127.35 | 602.07 | 588.92 | ||||||
Kansai Nerolac Paint ( KANSAINER ) | 245.4 | -0.08 % | 166303 | -14.58 | 247.08 | 241.78 | ||||||
Karur Vysya Bank ( KARURVYSYA ) | 266 | 2.76 % | 1977893 | 222.78 | 268.7 | 256.8 | ||||||
L&T Technology Serv ( LTTS ) | 4304.2 | -0.13 % | 35739 | -27.89 | 4340.1 | 4264.2 | ||||||
Mahanagar Gas ( MGL ) | 1354.4 | -4.11 % | 624843 | 48.02 | 1392.3 | 1337.5 | ||||||
Mahi. & Mahi ( M&M ) | 3197.5 | -0.36 % | 4465859 | 103.03 | 3249 | 3146.4 | ||||||
Marico Ltd. ( MARICO ) | 709.9 | 0.97 % | 2682787 | 28.25 | 716.43 | 701.08 | ||||||
Maruti Suzuki India( MARUTI ) | 12521 | -0.77 % | 709783 | 248.19 | 12757.33 | 12461.33 | ||||||
Max Healthcare Institute Limited( MAXHEALTH ) | 1250 | -1.15 % | 2265597 | 158.79 | 1266 | 1230.8 | ||||||
Narayana Hrudayalaya( NH ) | 1923 | -0.76 % | 408346 | 125.67 | 1962.2 | 1889 | ||||||
Navin Fluorine Inter ( NAVINFLUOR ) | 5052 | -2.65 % | 1101250 | 926.39 | 5324.13 | 4891.33 | ||||||
Netweb Technologies( NETWEB ) | 2055 | 1.58 % | 779651 | 29.81 | 2078.23 | 1973.43 |
Scan returns total 50 Stocks