Breakout Stocks
Stocks that broke out - 4 Feb, 2026
Scan returns total 49 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( BLS ) | 289 | 12.3 % | 33920694 | 706.71 | 304.15 | 264.8 | ||||||
| ( JBMA ) | 593.9 | 4.17 % | 4395376 | 1089.53 | 621.72 | 570.67 | ||||||
| ( JINDWORLD ) | 29.67 | 7.62 % | 7511814 | 92.41 | 31.85 | 27.75 | ||||||
| Amara Raja Batt. ( ARE&M ) | 883 | 5.58 % | 665167 | 56.99 | 906.43 | 848.48 | ||||||
| Apollo Tyres ( APOLLOTYRE ) | 514 | 1.8 % | 1203720 | 2.04 | 522.27 | 502.52 | ||||||
| Balmer Lawrie & ( BALMLAWRIE ) | 181.8 | 2.86 % | 167327 | 26.69 | 183.89 | 176.65 | ||||||
| Bharti Airtel( BHARTIARTL ) | 2022.8 | 1.28 % | 7464725 | 7.94 | 2040.8 | 2004.6 | ||||||
| Birla Corporation Lt ( BIRLACORPN ) | 1100 | 5.16 % | 142610 | 149.2 | 1121.9 | 1057.8 | ||||||
| BOROSIL RENEWABLES( BORORENEW ) | 513.1 | 3.94 % | 1250637 | 184.5 | 529.08 | 492.78 | ||||||
| Castrol India ( CASTROLIND ) | 187.5 | 1.46 % | 6298856 | 147.92 | 190.15 | 184.14 | ||||||
| CESC Ltd. ( CESC ) | 153 | 3.77 % | 2697551 | 23.99 | 155.37 | 148.63 | ||||||
| Chennai Petro.( CHENNPETRO ) | 880.35 | 4.69 % | 1838483 | 34.24 | 901.2 | 848.4 | ||||||
| Crompton Greaves Con ( CROMPTON ) | 245 | 5.29 % | 9631168 | 113.5 | 249.81 | 235.21 | ||||||
| Devyani International Limited( DEVYANI ) | 122.7 | 5.74 % | 27045788 | 1727.95 | 129.27 | 116.62 | ||||||
| Ellenbarrie Industrial ( ELLEN ) | 260 | 1.8 % | 133198 | 5.18 | 264.57 | 251.67 | ||||||
| Emami Ltd.( EMAMILTD ) | 495.5 | 2.58 % | 3040234 | 880.2 | 519.5 | 467.5 | ||||||
| EMS LIMITED( EMSLIMITED ) | 374.85 | 9.24 % | 319115 | 29.85 | 392.62 | 346.67 | ||||||
| Exide Inds.( EXIDEIND ) | 341.75 | 4.19 % | 8494116 | 182.81 | 347.42 | 334.07 | ||||||
| GMR Infrastructure L ( GMRAIRPORT ) | 98.15 | 3.08 % | 20822852 | 36.65 | 99.7 | 95.58 | ||||||
| Granules India L ( GRANULES ) | 583.6 | 2.06 % | 2076293 | 153.69 | 594.55 | 571.9 | ||||||
| Grindwell Norton( GRINDWELL ) | 1670 | 2.11 % | 65034 | 38.42 | 1702.93 | 1619.93 | ||||||
| HDFC AMC( HDFCAMC ) | 2725 | 2.01 % | 2931893 | 13.8 | 2759.87 | 2675.27 | ||||||
| Heidelberg Cement In ( HEIDELBERG ) | 174.7 | 1.86 % | 58354 | 21.39 | 175.83 | 171.13 | ||||||
| Heritage Foods ( HERITGFOOD ) | 381.05 | 9.48 % | 948138 | 50.35 | 398.77 | 354.12 | ||||||
| Indiabulls Real Esta ( EMBDL ) | 65.25 | 2.82 % | 902121 | 2.29 | 66.36 | 63.51 | ||||||
| Indian Overseas( IOB ) | 35.1 | 1.21 % | 5330476 | 4.25 | 35.5 | 34.61 | ||||||
| Jammu & Kashmir Bank ( J&KBANK ) | 105.35 | 2.12 % | 3181979 | 76.25 | 106.55 | 103.35 | ||||||
| JK Paper Ltd. ( JKPAPER ) | 337 | 2.65 % | 264442 | 22.2 | 343.9 | 328.75 | ||||||
| Just Dial ( JUSTDIAL ) | 684 | 3.62 % | 119983 | 8.19 | 693.38 | 663.28 | ||||||
| Kaynes Technology India Limited( KAYNES ) | 3780.9 | 6.5 % | 2778461 | 41.31 | 3879.9 | 3595 | ||||||
| LIC Housing Fi ( LICHSGFIN ) | 516 | 1.34 % | 2367355 | 3.31 | 520.37 | 509.17 | ||||||
| MMTC Ltd. ( MMTC ) | 65.1 | 1.8 % | 2947508 | 7.86 | 66.38 | 63.46 | ||||||
| NBCC (India) ( NBCC ) | 104 | 3.55 % | 15808161 | 48.27 | 106.14 | 101.2 | ||||||
| NLC India L ( NLCINDIA ) | 264.2 | 5.05 % | 4520672 | 284.22 | 271.17 | 254.77 | ||||||
| Pidilite Inds. ( PIDILITIND ) | 1463 | 2.47 % | 1787666 | 26.03 | 1482.33 | 1434.13 | ||||||
| Power Finance Co ( PFC ) | 413.8 | 5.4 % | 22538378 | 121.57 | 423.67 | 397.77 | ||||||
| Prince Pipes And Fittings Limited( PRINCEPIPE ) | 250 | 3.58 % | 127002 | 51.44 | 255.69 | 241.84 | ||||||
| Sapphire Foods India Limited( SAPPHIRE ) | 200.93 | 6.65 % | 2035885 | 656.17 | 210.32 | 191.34 | ||||||
| Shipping Corpn. ( SCI ) | 226.2 | 2.24 % | 1866380 | 20.59 | 227.9 | 223.25 | ||||||
| SKF India( SKFINDIA ) | 1780 | 4.11 % | 163460 | 151.66 | 1816.87 | 1725.07 | ||||||
| Star Cement( STARCEMENT ) | 224 | 2.08 % | 229854 | 48.96 | 226.77 | 217.43 | ||||||
| TCI Express ( TCIEXP ) | 570 | 6.16 % | 40937 | 61.65 | 585.63 | 543.48 | ||||||
| TeamLease Service ( TEAMLEASE ) | 1473.2 | 3.24 % | 308521 | 2567.71 | 1585.73 | 1405.93 | ||||||
| Trent Ltd.( TRENT ) | 4021 | 5.18 % | 1925540 | 158.8 | 4120.07 | 3855.07 | ||||||
| Tube Investments ( TIINDIA ) | 2634.1 | 5.23 % | 858431 | 14.99 | 2710.77 | 2511.17 | ||||||
| Union Bank of In ( UNIONBANK ) | 176 | 0.91 % | 13200784 | 19.15 | 178.1 | 173.01 | ||||||
| Varroc Engineering( VARROC ) | 615 | 6.16 % | 518405 | 177.03 | 635.27 | 587.27 | ||||||
| Wockhardt Ltd.( WOCKPHARMA ) | 1402.9 | 3.91 % | 791059 | 26.31 | 1450.33 | 1356.33 | ||||||
| Yes Bank ( YESBANK ) | 21.52 | 0.99 % | 101189935 | 9.24 | 21.7 | 21.33 |
Scan returns total 49 Stocks