Breakout Stocks
Stocks that broke out - 5 Aug, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( BLS ) | 256 | 3.25 % | 3366997 | 317.93 | 261.41 | 249.42 | ||||||
| ( JBMA ) | 664.5 | 0.73 % | 207640 | 64.05 | 667.62 | 657.52 | ||||||
| ( OLECTRA ) | 1403.9 | 4.16 % | 568198 | 191.98 | 1420.93 | 1363.93 | ||||||
| Aarti Ind. Ltd ( AARTIIND ) | 486.35 | 0.95 % | 485538 | 5.46 | 488.12 | 482.47 | ||||||
| Alkem Laboratories Ltd( ALKEM ) | 5696.5 | 1.58 % | 88646 | 135.43 | 5743.33 | 5602.83 | ||||||
| Asahi India Glass Limited( ASAHIINDIA ) | 928.5 | 3.4 % | 1268983 | 1354.74 | 939.2 | 906 | ||||||
| Bikaji Foods International Limited( BIKAJI ) | 652.9 | 0.77 % | 147905 | 191.57 | 657.87 | 645.32 | ||||||
| Biocon ( BIOCON ) | 425.2 | 0.76 % | 3296172 | 32.99 | 428.47 | 422.12 | ||||||
| Bosch Limited( BOSCHLTD ) | 42920 | 4.17 % | 116771 | 706.54 | 43943.33 | 41603.33 | ||||||
| Campus Activewear Limited( CAMPUS ) | 226.4 | 1.18 % | 674218 | 40.29 | 228.71 | 223.59 | ||||||
| Capri Global Capital ( CGCL ) | 238.2 | 4.16 % | 4266130 | 63.21 | 242.26 | 232.09 | ||||||
| Ceat Ltd.( CEATLTD ) | 3699 | 2.43 % | 274871 | 149.98 | 3788.13 | 3620.73 | ||||||
| CHALET HOTELS LTD( CHALET ) | 830.25 | 0.56 % | 143694 | 23.61 | 849.43 | 824.98 | ||||||
| Cholamandalam Financial Holdings ( CHOLAHLDNG ) | 1593.4 | 3.07 % | 197308 | 10.23 | 1625.17 | 1566.97 | ||||||
| Crisil ( CRISIL ) | 4480 | 2.82 % | 85535 | 334.89 | 4542.03 | 4367.13 | ||||||
| Dishman Carbogen Amc( DCAL ) | 193.31 | 2.69 % | 506628 | 406.08 | 201.05 | 188.75 | ||||||
| Edelweiss Fin. Ser ( EDELWEISS ) | 118.11 | 0.37 % | 3796250 | 88.9 | 121.07 | 114.87 | ||||||
| Engineers India( ENGINERSIN ) | 240.2 | 6.81 % | 8574870 | 613.9 | 245.96 | 230.51 | ||||||
| Essel Propack Ltd. ( EPL ) | 229.89 | 0.96 % | 247584 | 47.12 | 231.52 | 227.28 | ||||||
| GMR Infrastructure L ( GMRAIRPORT ) | 107 | 0.41 % | 8452825 | 23.58 | 107.96 | 105.96 | ||||||
| GNG Electronics( EBGNG ) | 533.85 | 5 % | 2350482 | 378.55 | 546.48 | 495.68 | ||||||
| Go Fashion (India) Limited( GOCOLORS ) | 327.75 | 2.41 % | 995084 | 475.59 | 341.75 | 314.1 | ||||||
| Godrej Agrovet L( GODREJAGRO ) | 566.05 | 0.5 % | 80487 | 30.84 | 569.43 | 562.03 | ||||||
| Godrej Consumer Prod ( GODREJCP ) | 1069 | 1.02 % | 1283218 | 99.15 | 1077.67 | 1060.17 | ||||||
| Godrej Industries Lt ( GODREJIND ) | 1320 | 0.86 % | 191232 | 236.01 | 1345.17 | 1300.37 | ||||||
| Godrej Properties Lt( GODREJPROP ) | 2099 | 3.22 % | 1901625 | 58.2 | 2143.37 | 2055.17 | ||||||
| GSFC ( GSFC ) | 162.4 | 1.07 % | 345846 | 6.58 | 162.83 | 161.33 | ||||||
| Guj. Mineral Dev ( GMDCLTD ) | 582 | 4.68 % | 2369220 | 57.18 | 589.5 | 564.15 | ||||||
| Hatsun Agro Prod ( HATSUN ) | 910 | 2.09 % | 49608 | 44.44 | 925.07 | 893.07 | ||||||
| HFCL ( HFCL ) | 211.44 | 4.27 % | 37479685 | 90.87 | 215.08 | 207.2 | ||||||
| Hind. Copper ( HINDCOPPER ) | 533.25 | 8.31 % | 22701332 | 410.34 | 550.57 | 506.07 | ||||||
| Hind. Petrol( HINDPETRO ) | 394.95 | 0.88 % | 6047719 | 21.58 | 399.5 | 391.95 | ||||||
| Hind. Zinc ( HINDZINC ) | 596.95 | 6.05 % | 13488635 | 133.19 | 607.63 | 577.13 | ||||||
| Home First Finance Company India Limited( HOMEFIRST ) | 1184 | 1.22 % | 139493 | 36.15 | 1194.97 | 1175.87 | ||||||
| Honeywell Automation India Limited( HONAUT ) | 38535 | 0.9 % | 4804 | 57.51 | 38653.33 | 38043.33 | ||||||
| ICICI Lombard Gen. ( ICICIGI ) | 1684 | 2.38 % | 3035804 | 610.1 | 1749.13 | 1640.73 | ||||||
| IOL Chemicals and Ph ( IOLCP ) | 161.8 | 5.24 % | 3839940 | 138.9 | 167.15 | 157.08 | ||||||
| Ipca Laboratorie ( IPCALAB ) | 1778 | 4.92 % | 290079 | 30.25 | 1801.17 | 1705.67 | ||||||
| JM Financial Ltd. ( JMFINANCIL ) | 126.4 | 2.28 % | 13626484 | 8.65 | 130.27 | 123.35 | ||||||
| Jyothy Laboratories ( JYOTHYLAB ) | 204.49 | 1.28 % | 641067 | 26.69 | 205.95 | 201.79 | ||||||
| Kansai Nerolac Paint ( KANSAINER ) | 209.05 | 5.09 % | 1566089 | 48.73 | 215.53 | 202 | ||||||
| KNR Constructions ( KNRCON ) | 135.1 | 5.36 % | 4128143 | 299.05 | 136.99 | 128.56 | ||||||
| La Opala RG Ltd. ( LAOPALA ) | 196.18 | 3.08 % | 8551629 | 7071.48 | 207.06 | 188.07 | ||||||
| LG Electronics( LGEINDIA ) | 1580 | 2.43 % | 340379 | 130.05 | 1595.97 | 1547.67 | ||||||
| Maha. Seamless ( MAHSEAMLES ) | 584.9 | 1 % | 76222 | 7.37 | 587.73 | 578.73 | ||||||
| Manappuram Finance( MANAPPURAM ) | 363.6 | 1.96 % | 11441426 | 36.33 | 368.9 | 359.1 | ||||||
| Meghmani Finechem Limited( EPIGRAL ) | 1122.7 | 2 % | 79330 | 97.38 | 1136.8 | 1097.8 | ||||||
| MOIL Ltd. ( MOIL ) | 283 | 0.09 % | 618608 | 47.92 | 284.2 | 280.8 | ||||||
| MRF Limited( MRF ) | 134000 | 0.95 % | 4723 | 47.96 | 135208.33 | 133573.33 | ||||||
| Nilkamal Ltd.( NILKAMAL ) | 1815 | 4.63 % | 98515 | 8.75 | 1844.87 | 1731.37 |
Scan returns total 50 Stocks