Breakout Stocks
Stocks that broke out - 18 Sep, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( CRAFTSMAN ) | 11235 | 2.72 % | 207605 | 763.01 | 11335 | 10906 | ||||||
| ( DEEPAKFERT ) | 1343 | 1.39 % | 209549 | 43.41 | 1357.73 | 1320.93 | ||||||
| ( INOXWIND ) | 76.8 | 3.64 % | 10976663 | 92.17 | 77.64 | 75.13 | ||||||
| 3M India Limited( 3MINDIA ) | 34275 | 5.36 % | 8040 | 294.31 | 34903.33 | 32833.33 | ||||||
| ABB India ( ABB ) | 7270.5 | 1.96 % | 383030 | 84.93 | 7334.67 | 7178.67 | ||||||
| ABB Power Products and Systems India ( POWERINDIA ) | 32700 | 4.71 % | 125521 | 27.23 | 33116.67 | 31866.67 | ||||||
| Abbott India Limited( ABBOTINDIA ) | 27200 | 4.98 % | 38339 | 645.75 | 27828.33 | 26373.33 | ||||||
| ACC Limited( ACC ) | 1272 | 3.2 % | 386560 | 471.77 | 1280.87 | 1237.57 | ||||||
| Adani Enterprises Ltd ( ADANIENT ) | 3020 | 3.31 % | 1628125 | 176.86 | 3051.8 | 2956.4 | ||||||
| Adani Green Energy Ltd( ADANIGREEN ) | 1334.5 | 4.73 % | 2597171 | 262.07 | 1356.87 | 1293.17 | ||||||
| Adani Total Gas ( ATGL ) | 657.6 | 12.03 % | 39305845 | 10413.21 | 694.53 | 607.13 | ||||||
| Adani Wilmar Limited( AWL ) | 187.05 | 1.64 % | 2593357 | 15.66 | 188.52 | 184.46 | ||||||
| Aditya Birla Capital ( ABCAPITAL ) | 410.05 | 5.14 % | 4888619 | 75.65 | 416.57 | 397.02 | ||||||
| Affle (India) Ltd( AFFLE ) | 1587 | 2.68 % | 434146 | 417.5 | 1639.67 | 1551.17 | ||||||
| Ajanta Pharma Ltd ( AJANTPHARM ) | 3568 | 1.93 % | 201322 | 105.54 | 3618.57 | 3520.07 | ||||||
| Alkem Laboratories Ltd( ALKEM ) | 5466.5 | 2.21 % | 320770 | 38.34 | 5518.5 | 5362.5 | ||||||
| ANGEL BROKING( ANGELONE ) | 299.1 | 1.39 % | 3531096 | 87.67 | 302.23 | 295.48 | ||||||
| Anthem Biosciences( ANTHEM ) | 941 | 1.47 % | 5490000 | 1092.47 | 948.75 | 912.4 | ||||||
| APL Apollo Tubes ( APLAPOLLO ) | 2270.1 | 5.66 % | 1115754 | 232.21 | 2311.37 | 2187.57 | ||||||
| Apollo Hospitals ( APOLLOHOSP ) | 8944.5 | 2.01 % | 344265 | 79.96 | 8993.33 | 8846.83 | ||||||
| Asahi India Glass Limited( ASAHIINDIA ) | 960 | 0.98 % | 98471 | 123.76 | 969.13 | 951.83 | ||||||
| Ashoka Buildcon Ltd. ( ASHOKA ) | 114.35 | 5.1 % | 780308 | 51.42 | 115.91 | 109.57 | ||||||
| Au Small Finance Ban ( AUBANK ) | 1058.6 | 1.86 % | 1251837 | 62.39 | 1067.03 | 1041.73 | ||||||
| Avenue Supermarts ( DMART ) | 3749.9 | 1.04 % | 881497 | 130.89 | 3777.13 | 3701.33 | ||||||
| Axis Bank Ltd.( AXISBANK ) | 1257 | 1.37 % | 5693016 | 28.99 | 1262.5 | 1246 | ||||||
| Azad Engineering( Azad ) | 2777 | 6.59 % | 700873 | 65.62 | 2869.1 | 2658.4 | ||||||
| Bajaj Consumer Care ( BAJAJCON ) | 515 | 2.5 % | 942030 | 209.71 | 526.25 | 496.75 | ||||||
| Bajaj Finance L( BAJFINANCE ) | 1040.3 | 2.49 % | 8201656 | 70.28 | 1047.37 | 1026.17 | ||||||
| Bajaj Holdings & Inv ( BAJAJHLDNG ) | 11282 | 2.47 % | 56100 | 89.4 | 11406.67 | 11113.67 | ||||||
| BAJAJ HOUSING ( BAJAJHFL ) | 85.65 | 3.57 % | 5168608 | 230.99 | 87.12 | 83.38 | ||||||
| Balkrishna Ind.( BALKRISIND ) | 2276.9 | 4.89 % | 616772 | 184.45 | 2318.87 | 2188.87 | ||||||
| Bandhan Bank ( BANDHANBNK ) | 175 | 2.04 % | 20360613 | 390.52 | 178.03 | 172.23 | ||||||
| Bank of Maharash ( MAHABANK ) | 83.54 | 3.39 % | 18030197 | 9.58 | 84.34 | 81.93 | ||||||
| Belrise Industries ( BELRISE ) | 242.5 | 5.72 % | 10829670 | 517.74 | 245.51 | 232.24 | ||||||
| BEML Ltd. ( BEML ) | 2134.5 | 6.02 % | 1380251 | 304.92 | 2183.2 | 2058.6 | ||||||
| Bharat Dynamics ( BDL ) | 1196.6 | 3.88 % | 741593 | 9.5 | 1211.8 | 1166.2 | ||||||
| Bharat Forge ( BHARATFORG ) | 1962.1 | 2.26 % | 1602315 | 206.88 | 1991.3 | 1936.5 | ||||||
| Bharat Petroleum( BPCL ) | 314 | 2.28 % | 9439555 | 214.07 | 316.05 | 310.1 | ||||||
| Bharat Rasayan Limited( BHARATRAS ) | 1164.4 | 0.03 % | 11371 | 118.46 | 1182.27 | 1155.17 | ||||||
| Bharti Airtel( BHARTIARTL ) | 1893.3 | 3.12 % | 14189780 | 224.84 | 1912.63 | 1854.63 | ||||||
| Bikaji Foods International Limited( BIKAJI ) | 576.2 | 4.26 % | 153843 | 196.79 | 598.03 | 556.43 | ||||||
| Bombay Burmah( BBTC ) | 1512.5 | 8.08 % | 2468226 | 8182.36 | 1560.97 | 1436.47 | ||||||
| Caplin Point Lab ( CAPLIPOINT ) | 2770 | 6.68 % | 308471 | 351.29 | 2820.4 | 2636.4 | ||||||
| Capri Global Capital ( CGCL ) | 271 | 3.3 % | 6367147 | 145.74 | 275.53 | 263.88 | ||||||
| Carborundum Uni. ( CARBORUNIV ) | 1117 | 3.08 % | 533148 | 134.96 | 1151 | 1088.1 | ||||||
| Central Bank ( CENTRALBK ) | 32.15 | 5.76 % | 56472458 | 1264.55 | 32.62 | 30.63 | ||||||
| CG Power and Industrial Solutions Limited( CGPOWER ) | 892 | 1.36 % | 3114673 | 32.96 | 908.23 | 878.53 | ||||||
| CHALET HOTELS LTD( CHALET ) | 865 | 2.7 % | 566679 | 1909.86 | 880.08 | 845.38 | ||||||
| Chambal Fertilis( CHAMBLFERT ) | 419 | 1.23 % | 470769 | 80.34 | 419.63 | 410.53 | ||||||
| Cipla( CIPLA ) | 1394.5 | 1.32 % | 1386584 | 89.77 | 1402.1 | 1379.3 |
Scan returns total 50 Stocks