Breakout Stocks
Stocks that broke out - 19 Dec, 2025
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( BLS ) | 323.7 | 2.29 % | 12333221 | 1367.28 | 336.2 | 318.2 | ||||||
| ( JBMA ) | 569.8 | 4.76 % | 4535569 | 2049.44 | 589.65 | 550.9 | ||||||
| ( PGEL ) | 579.55 | 2.33 % | 1478823 | 38.77 | 588 | 572 | ||||||
| Aarti Ind. Ltd ( AARTIIND ) | 369.95 | 1.58 % | 417538 | 16.94 | 373.18 | 364.93 | ||||||
| Adani Green Energy Ltd( ADANIGREEN ) | 1018.7 | 0.76 % | 2498071 | 117.13 | 1028 | 1010.5 | ||||||
| Adani Wilmar Limited( AWL ) | 246.5 | 3.03 % | 1309983 | 57.26 | 248.67 | 239.37 | ||||||
| Aditya Birla Fashion( ABFRL ) | 76.35 | 1.23 % | 2725648 | 37.61 | 77.87 | 75.17 | ||||||
| Aditya Infotech( CPPLUS ) | 1568 | 2.73 % | 50204 | 10.7 | 1579.87 | 1527.07 | ||||||
| Ajanta Pharma Ltd ( AJANTPHARM ) | 2641.2 | 1.57 % | 110006 | 157.28 | 2676.23 | 2587.73 | ||||||
| Alkyl Amines Chemicals Ltd ( ALKYLAMINE ) | 1615 | 3.04 % | 23228 | 26.89 | 1629 | 1577.9 | ||||||
| Alok Industries Ltd( ALOKINDS ) | 16.16 | 3.13 % | 3458437 | 59.04 | 16.28 | 15.69 | ||||||
| Amber Enterprises( AMBER ) | 6685 | 1.51 % | 182921 | 23.97 | 6735.67 | 6595.67 | ||||||
| Astral Poly Technik ( ASTRAL ) | 1420.3 | 0.88 % | 1026091 | 127.16 | 1432.47 | 1409.27 | ||||||
| Atul Ltd. ( ATUL ) | 6002 | 3.49 % | 138405 | 519.84 | 6190.67 | 5801.67 | ||||||
| Azad Engineering( Azad ) | 1616.1 | 2.71 % | 223282 | 247.63 | 1671.17 | 1580.47 | ||||||
| Bajaj Holdings & Inv ( BAJAJHLDNG ) | 11149 | 1.9 % | 72371 | 141.31 | 11291.33 | 10983.33 | ||||||
| Balaji Amines Limited( BALAMINES ) | 1118 | 2.46 % | 55047 | 29.57 | 1129.33 | 1095.53 | ||||||
| Bandhan Bank ( BANDHANBNK ) | 149.7 | 3.01 % | 10953964 | 92.07 | 152.08 | 146.53 | ||||||
| Bank of Maharash ( MAHABANK ) | 57.27 | 1.58 % | 8998094 | 24.13 | 57.71 | 56.62 | ||||||
| Belrise Industries ( BELRISE ) | 163.3 | 4.69 % | 12552449 | 410.01 | 165.53 | 158.54 | ||||||
| BEML Ltd. ( BEML ) | 1720.5 | 3.22 % | 175133 | 48.6 | 1739.7 | 1688.5 | ||||||
| Bharat Electroni ( BEL ) | 393 | 2.49 % | 11595429 | 54.4 | 396.4 | 386.4 | ||||||
| Bharat Forge ( BHARATFORG ) | 1442 | 2.45 % | 503965 | 16.93 | 1454.9 | 1412.7 | ||||||
| BOROSIL RENEWABLES( BORORENEW ) | 558.1 | 6.99 % | 731064 | 424.9 | 572.98 | 530.83 | ||||||
| Capri Global Capital ( CGCL ) | 180.25 | 1.62 % | 650301 | 39.08 | 182.74 | 177.11 | ||||||
| CARE Ratings ( CARERATING ) | 1553.9 | 0.66 % | 27141 | 35.2 | 1559.97 | 1539.47 | ||||||
| Ceat Ltd.( CEATLTD ) | 3925 | 4.85 % | 416926 | 625.49 | 4021.47 | 3786.47 | ||||||
| Central Bank ( CENTRALBK ) | 36.8 | 2.17 % | 7343751 | 48.02 | 37.22 | 36.12 | ||||||
| Century Textiles ( ABREL ) | 1740 | 1.27 % | 133661 | 38.97 | 1765.5 | 1715.4 | ||||||
| CG Power and Industrial Solutions Limited( CGPOWER ) | 670.95 | 1.38 % | 2130862 | 12.16 | 676.97 | 662.97 | ||||||
| Coromandel Internati ( COROMANDEL ) | 2425 | 7.88 % | 901115 | 261.43 | 2494.5 | 2227 | ||||||
| CreditAccess Grameen( CREDITACC ) | 1279.5 | 1.16 % | 155355 | 197.59 | 1292.67 | 1261.07 | ||||||
| Delhivery Limited( DELHIVERY ) | 405.85 | 0.87 % | 2827513 | 156.87 | 409.1 | 401.15 | ||||||
| Divi's Lab ( DIVISLAB ) | 6460 | 1.25 % | 785205 | 97.95 | 6581.5 | 6392 | ||||||
| eClerx Services ( ECLERX ) | 4550 | 1.83 % | 45561 | 70.45 | 4569.67 | 4464.67 | ||||||
| Eicher Motors ( EICHERMOT ) | 7229.5 | 1.73 % | 423435 | 29.19 | 7281 | 7114 | ||||||
| Ellenbarrie Industrial ( ELLEN ) | 349.7 | 2.39 % | 49916 | 5.31 | 351.95 | 343.05 | ||||||
| Endurance Technologi ( ENDURANCE ) | 2700 | 3.19 % | 84949 | 147.4 | 2733.83 | 2628.93 | ||||||
| Engineers India( ENGINERSIN ) | 199.35 | 2.5 % | 1533185 | 119.06 | 201.35 | 195.75 | ||||||
| Firstsource Solution( FSL ) | 347.2 | 1.42 % | 406485 | 13.43 | 349.27 | 342.47 | ||||||
| Fortis Healthcare ( FORTIS ) | 889 | 2.61 % | 4605427 | 150.75 | 901.15 | 873.5 | ||||||
| GAIL (India) Ltd. ( GAIL ) | 169.8 | 1.34 % | 8766941 | 134.22 | 170.8 | 168.17 | ||||||
| Garware Tech. Fibres ( GARFIBRES ) | 699.05 | 3.39 % | 51698 | 20.8 | 700 | 677.05 | ||||||
| GMM Pfaudler Ltd ( GMMPFAUDLR ) | 1074 | 1.92 % | 35301 | 12.97 | 1077.1 | 1051.6 | ||||||
| GMR Infrastructure L ( GMRAIRPORT ) | 101.3 | 0.71 % | 32492470 | 330.97 | 102.32 | 100.61 | ||||||
| GNG Electronics( EBGNG ) | 300 | 3.88 % | 61306 | 52.86 | 306.3 | 292.55 | ||||||
| Godfrey Philips ( GODFRYPHLP ) | 2829.9 | 2.47 % | 175523 | 107.9 | 2848.53 | 2770.53 | ||||||
| Godrej Properties Lt( GODREJPROP ) | 2042.9 | 2.16 % | 628062 | 5.79 | 2063.33 | 2012.53 | ||||||
| Graphite India Ltd.( GRAPHITE ) | 550.25 | 4.54 % | 630759 | 195.58 | 557.47 | 534.32 | ||||||
| Gujarat Fluorochemicals ( FLUOROCHEM ) | 3610 | 2 % | 55301 | 53.02 | 3657.33 | 3535.13 |
Scan returns total 50 Stocks