Breakout Stocks
Stocks that broke out - 13 Jun, 2025
Scan returns total 24 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APL Apollo Tubes ( APLAPOLLO ) | 1845.9 | 0.53 % | 415236 | 14.91 | 1861.47 | 1819.57 | ||||||
Astral Poly Technik ( ASTRAL ) | 1528.8 | 1.97 % | 598913 | 109.16 | 1550.33 | 1485.83 | ||||||
BayerCropscience( BAYERCROP ) | 5461 | 1.37 % | 27278 | 60.36 | 5535.33 | 5340.83 | ||||||
Bharat Electroni ( BEL ) | 395.15 | 2 % | 35564550 | 128.63 | 401.47 | 383.22 | ||||||
Century Plyboards ( CENTURYPLY ) | 779 | 2.49 % | 44938 | 72.07 | 789.38 | 753.43 | ||||||
Essel Propack Ltd. ( EPL ) | 242.5 | 1.05 % | 1383244 | 286 | 248.22 | 236.35 | ||||||
Godfrey Philips ( GODFRYPHLP ) | 8330 | 1.85 % | 86292 | 91.73 | 8541.17 | 8082.67 | ||||||
Great Eastern ( GESHIP ) | 985 | 1.03 % | 8071077 | 1190.19 | 1045.17 | 937.57 | ||||||
Hindustan Aeronautic ( HAL ) | 5035 | 1.59 % | 2521739 | 102.02 | 5108.97 | 4917.57 | ||||||
ICICI Lombard Gen. ( ICICIGI ) | 1943.3 | 2.18 % | 1703514 | 116.9 | 1972.47 | 1886.47 | ||||||
Indiabulls Real Esta ( EMBDL ) | 114.6 | 1.17 % | 5612691 | 6.81 | 117.19 | 109.99 | ||||||
JTEKT India( JTEKTINDIA ) | 142.7 | 1.01 % | 123368 | 110.72 | 145.32 | 139.35 | ||||||
Jubilant Foodworks L ( JUBLFOOD ) | 682 | 2.12 % | 2773723 | 284.7 | 693.07 | 665.57 | ||||||
Jubilant Ingrevia Limited( JUBLINGREA ) | 784.9 | 15.09 % | 26851921 | 7533.53 | 836.37 | 720.37 | ||||||
Krishna Inst. of Medical Sciences( KIMS ) | 679.1 | 2.69 % | 800265 | 121.92 | 694.83 | 655.08 | ||||||
Nazara Technologies Limited( NAZARA ) | 1325 | 6.27 % | 4949890 | 417.54 | 1371.4 | 1254.6 | ||||||
Phillips Carbon ( PCBL ) | 403 | 0.37 % | 1536959 | 13.72 | 412.53 | 392.98 | ||||||
Sapphire Foods India Limited( SAPPHIRE ) | 321 | 0.16 % | 186248 | 15.89 | 326.6 | 314.4 | ||||||
Shipping Corpn. ( SCI ) | 229 | 10.99 % | 86374643 | 2590.35 | 242.77 | 205.07 | ||||||
Supreme Inds. ( SUPREMEIND ) | 4353.9 | 1.67 % | 218524 | 23.53 | 4406.57 | 4252.47 | ||||||
Thyrocare Tech. ( THYROCARE ) | 1025 | 4.05 % | 104407 | 193.58 | 1044.87 | 983.27 | ||||||
Timken India Ltd ( TIMKEN ) | 3333 | 2.07 % | 146211 | 30.34 | 3402.37 | 3192.87 | ||||||
Torrent Power Ltd. ( TORNTPOWER ) | 1413 | 1.01 % | 779438 | 82.48 | 1425.83 | 1396.03 | ||||||
TTK Prestige L ( TTKPRESTIG ) | 619.05 | 0.27 % | 102983 | 83.14 | 625.1 | 610.4 |
Scan returns total 24 Stocks