Breakout Stocks
Stocks that broke out - 20 Mar, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( INOXWIND ) | 81.7 | 4.65 % | 29339790 | 192.54 | 84.49 | 79.09 | ||||||
| ( OLECTRA ) | 1084.9 | 8.4 % | 9112475 | 430.33 | 1149.52 | 1025.67 | ||||||
| Aarti Ind. Ltd ( AARTIIND ) | 427.8 | 3.87 % | 1189269 | 178.03 | 433.9 | 416.9 | ||||||
| ABB India ( ABB ) | 6295.5 | 1.31 % | 274862 | 29.44 | 6368 | 6238 | ||||||
| ABB Power Products and Systems India ( POWERINDIA ) | 25100 | 1.83 % | 180060 | 124.09 | 25513.33 | 24703.33 | ||||||
| Adani Wilmar Limited( AWL ) | 189.44 | 7.47 % | 25383780 | 927.19 | 199.64 | 180.91 | ||||||
| Aditya Birla Fashion( ABFRL ) | 60.2 | 5.89 % | 32781127 | 1110.73 | 63.36 | 56.85 | ||||||
| Ajanta Pharma Ltd ( AJANTPHARM ) | 3020 | 2.59 % | 111373 | 14.05 | 2992.3 | 2844.8 | ||||||
| Anupam Rasayan India Limited( ANURAS ) | 1259.2 | 1.26 % | 180870 | 47.1 | 1268.53 | 1240.73 | ||||||
| Aurobindo Pharma ( AUROPHARMA ) | 1292 | 3.57 % | 1395687 | 70.91 | 1306.7 | 1267.2 | ||||||
| Bajaj Auto Ltd.( BAJAJ-AUTO ) | 9074.5 | 2.32 % | 356410 | 23.68 | 9130.17 | 8951.67 | ||||||
| Bajaj Consumer Care ( BAJAJCON ) | 366.7 | 6.6 % | 844741 | 121.82 | 375.08 | 351.38 | ||||||
| Balaji Amines Limited( BALAMINES ) | 1075 | 5.56 % | 141807 | 133.07 | 1090.3 | 1032.6 | ||||||
| Bank of Maharash ( MAHABANK ) | 65.37 | 4.36 % | 32971130 | 82.8 | 66.86 | 63.59 | ||||||
| BayerCropscience( BAYERCROP ) | 4699 | 5.17 % | 115147 | 252.7 | 4849.6 | 4517.8 | ||||||
| Belrise Industries ( BELRISE ) | 188 | 6.05 % | 19170728 | 208 | 193.74 | 182.31 | ||||||
| Bharat Heavy Ele ( BHEL ) | 261.25 | 3.77 % | 19056140 | 304.63 | 267.75 | 254.8 | ||||||
| Bikaji Foods International Limited( BIKAJI ) | 632 | 3.59 % | 207899 | 147.73 | 641.3 | 610.35 | ||||||
| Biocon ( BIOCON ) | 380 | 3.11 % | 12193711 | 507.1 | 385.75 | 373.05 | ||||||
| Castrol India ( CASTROLIND ) | 187.82 | 0.57 % | 4664754 | 63.81 | 188.48 | 186.23 | ||||||
| CCL Products India ( CCL ) | 1092 | 5.58 % | 912155 | 576.35 | 1113.43 | 1053.33 | ||||||
| Ceat Ltd.( CEATLTD ) | 3549.1 | 1.97 % | 87882 | 17.72 | 3573.8 | 3486.4 | ||||||
| Delhivery Limited( DELHIVERY ) | 425 | 2.81 % | 2156599 | 14.06 | 429.55 | 415.6 | ||||||
| Dr. Reddy's Labs ( DRREDDY ) | 1296 | 1.69 % | 3359706 | 224.46 | 1308.2 | 1288.9 | ||||||
| Esab India ( ESABINDIA ) | 5379.5 | 1.47 % | 1175 | 9.3 | 5490.5 | 5291 | ||||||
| Finolex Cables ( FINCABLES ) | 882 | 3.79 % | 904177 | 172.54 | 896.93 | 855.18 | ||||||
| General Ins. Corp.( GICRE ) | 372.3 | 3.17 % | 429312 | 42.43 | 377.2 | 364.15 | ||||||
| Gillette India Ltd. ( GILLETTE ) | 7976.5 | -0.1 % | 37894 | 74.54 | 8125.67 | 7916.67 | ||||||
| Glenmark Pharma ( GLENMARK ) | 2180 | 3.93 % | 596886 | 28.23 | 2210.63 | 2129.83 | ||||||
| Go Fashion (India) Limited( GOCOLORS ) | 275.95 | 7.31 % | 495661 | 5.65 | 287.42 | 260.17 | ||||||
| Godrej Agrovet L( GODREJAGRO ) | 589 | 2.63 % | 179733 | 134.07 | 600.07 | 577.47 | ||||||
| Guj. Mineral Dev ( GMDCLTD ) | 580 | 8.58 % | 32107235 | 2236.28 | 603.47 | 543.47 | ||||||
| Happiest Minds Technologies Limited( HAPPSTMNDS ) | 400.1 | 7.66 % | 32020712 | 3763.22 | 426.8 | 387.1 | ||||||
| Indian Overseas( IOB ) | 34.59 | 9.29 % | 28220266 | 601.99 | 35 | 32.08 | ||||||
| J B Chemicals & Phar( JBCHEPHARM ) | 2180 | 4.56 % | 467550 | 54.56 | 2195.73 | 2080.73 | ||||||
| Jindal St & Pwr ( JINDALSTEL ) | 1181 | 3.77 % | 1998983 | 268.51 | 1206.97 | 1155.07 | ||||||
| Jindal Stainless( JSL ) | 727 | 2.71 % | 623699 | 47.33 | 740.37 | 708.12 | ||||||
| JSW Steel( JSWSTEEL ) | 1168 | 3.28 % | 3580084 | 62.21 | 1191.4 | 1142.9 | ||||||
| Kaveri Seed Company ( KSCL ) | 807 | 5.3 % | 547588 | 392.39 | 841.73 | 774.53 | ||||||
| Lupin Ltd.( LUPIN ) | 2319 | 3 % | 1089433 | 192.6 | 2351.83 | 2279.13 | ||||||
| Lux Industries ( LUXIND ) | 941 | 3.57 % | 48362 | 19.13 | 956.52 | 918.17 | ||||||
| Nesco ( NESCO ) | 1056 | 1.24 % | 103569 | 155.63 | 1065.43 | 1045.93 | ||||||
| NHPC( NHPC ) | 77 | 1 % | 19824270 | 12.5 | 77.97 | 76.1 | ||||||
| NMDC Ltd.( NMDC ) | 79.5 | 2 % | 39390638 | 75.74 | 81.4 | 78.09 | ||||||
| NOCIL Ltd. ( NOCIL ) | 144.99 | 3.54 % | 534028 | 4.68 | 145.83 | 141.37 | ||||||
| NTPC( NTPC ) | 381 | 1.86 % | 20930288 | 98.05 | 384.33 | 376.53 | ||||||
| Ola Electric( OLAELEC ) | 25.11 | 6.94 % | 51124656 | 32.99 | 25.52 | 23.63 | ||||||
| Oracle Financial Ser ( OFSS ) | 6594.5 | 3.55 % | 200334 | 76.26 | 6690 | 6455 | ||||||
| Oswal Pumps ( OSWALPUMPS ) | 315 | 3.4 % | 1262230 | 95.05 | 328.97 | 303.07 | ||||||
| Page Industries Limited( PAGEIND ) | 32005 | 2.5 % | 23953 | 34.53 | 32563.33 | 31383.33 |
Scan returns total 50 Stocks