Stocks with High Volume
Most traded stocks on - 13 Jun, 2025
Scan returns 565 Stocks. Displaying
0 to 30
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
IDEA | 6.71 | -0.07 | -1.03 % | 469133633 | 6.73 | 6.6 |
SUZLON | 64.99 | -0.69 | -1.05 % | 90307455 | 65.7 | 63.54 |
YESBANK | 20.24 | -0.18 | -0.88 % | 86716463 | 20.33 | 19.96 |
SCI | 229 | 22.68 | 10.99 % | 86374643 | 242.77 | 205.07 |
HFCL | 86.43 | -1.6 | -1.82 % | 47310798 | 89.63 | 84.79 |
IDFCFIRSTB | 70.3 | -0.55 | -0.78 % | 43468185 | 71.26 | 69.36 |
IREDA | 167.95 | -7.6 | -4.33 % | 40050180 | 170.68 | 163.31 |
ONGC | 251.05 | 3.17 | 1.28 % | 39320377 | 255.27 | 248.44 |
BEL | 395.15 | 7.75 | 2 % | 35564550 | 401.47 | 383.22 |
CANBK | 111.7 | -3.94 | -3.41 % | 32522564 | 112.98 | 108.73 |
ETERNAL | 249.5 | -2.06 | -0.82 % | 30512913 | 251.79 | 244.81 |
NMDC | 70.5 | -1.92 | -2.65 % | 29308480 | 71.35 | 69.7 |
JUBLINGREA | 784.9 | 102.9 | 15.09 % | 26851921 | 836.37 | 720.37 |
TATASTEEL | 152.34 | -0.55 | -0.36 % | 24277592 | 153.15 | 150.45 |
IOC | 140.6 | -2.39 | -1.67 % | 23705826 | 143.35 | 137.17 |
ZEEL | 136.99 | 2.45 | 1.82 % | 22960756 | 139.92 | 132.98 |
UJJIVANSFB | 48.9 | 0.49 | 1.01 % | 22010501 | 50.36 | 47.41 |
TTML | 72.05 | -4.85 | -6.31 % | 21143722 | 74.57 | 68.82 |
GMRAIRPORT | 80.99 | -0.92 | -1.12 % | 20850809 | 81.73 | 80 |
SOUTHBANK | 30.17 | 0.32 | 1.07 % | 20504326 | 30.72 | 29.18 |
OIL | 478.5 | 10.15 | 2.17 % | 18996179 | 484.75 | 472 |
ITC | 413.95 | -7.05 | -1.67 % | 17873926 | 417.67 | 411.82 |
HINDPETRO | 386.25 | -6.3 | -1.6 % | 17736231 | 393.05 | 374.8 |
OLAELEC | 47.11 | -0.15 | -0.32 % | 17125720 | 47.29 | 46.49 |
IRFC | 138.84 | -1.63 | -1.16 % | 16264194 | 140.02 | 136.32 |
PNB | 106.65 | -1.37 | -1.27 % | 16086387 | 107.61 | 105.41 |
POWERGRID | 286 | -3 | -1.04 % | 16028417 | 287.37 | 282.72 |
GAIL | 191.98 | -0.2 | -0.1 % | 15290087 | 194.19 | 186.83 |
RTNINDIA | 59.95 | -0.97 | -1.59 % | 15239894 | 60.79 | 58.38 |
IOB | 37.57 | -0.97 | -2.52 % | 14557931 | 37.99 | 37.15 |
Scan returns 565 Stocks. Displaying
0 to 30