Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 21 Nov, 2025

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 96 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
ABB Power Products and Systems India ( POWERINDIA ) 21631 22397 101928 -45.4 22102 21247
ACC Limited( ACC ) 1828 1851.4 179113 -35.83 1848.63 1817.93
Adani Wilmar Limited( AWL ) 273.6 276.75 58517098 3341.63 282.52 266.07
Aditya Birla Capital ( ABCAPITAL ) 325 327.85 2675777 38 328.3 323.6
Aditya Birla Fashion( ABFRL ) 76.4 78.38 1719535 24.27 77.91 75.84
AIA Engineering Ltd( AIAENG ) 3685 3839.6 82996 -9.89 3808.9 3624.5
Ajanta Pharma Ltd ( AJANTPHARM ) 2480.9 2510.7 27168 20.21 2502.13 2467.13
Apar Industries ( APARINDS ) 9122 9231.5 78581 59.74 9252.17 9039.67
Apollo Tyres ( APOLLOTYRE ) 513.3 519.25 361031 -6.82 520.2 507.8
Ashok Leyland ( ASHOKLEY ) 144.6 146.24 10000648 15.95 146.38 143.39
Astral Poly Technik ( ASTRAL ) 1448 1462.4 454922 34.69 1464.77 1442.67
Bandhan Bank ( BANDHANBNK ) 149.1 151.22 7161555 111.47 150.73 148
Bank of India( BANKINDIA ) 145.5 147.72 6836506 0.65 147.56 144.06
Bank of Maharash ( MAHABANK ) 58.6 59.77 12908844 -30.1 59.53 58.07
Bharat Dynamics ( BDL ) 1508.6 1557 968660 -46.3 1543.67 1493.07
Bharat Forge ( BHARATFORG ) 1410 1435.4 796865 -11.76 1428.63 1399.03
Bharat Heavy Ele ( BHEL ) 282.5 285.25 6158231 -30.34 284.73 280.78
Blue Star ( BLUESTARCO ) 1778 1794.6 313227 36.27 1792.6 1762
BSE ( BSE ) 2855 2895.5 3734399 -40.74 2898.87 2833.87
Container Corpor( CONCOR ) 511.5 515.4 3148760 0.11 517.03 507.68
Crisil ( CRISIL ) 4524 4588.1 39132 9.63 4578.47 4490.17
Deepak Nitrite ( DEEPAKNTR ) 1689 1704.3 60156 -38.37 1707.47 1682.07
Dixon Technologies ( DIXON ) 14949 15313 207477 1.45 15209.67 14820.67
Escorts Ltd.( ESCORTS ) 3601.1 3557.8 146801 196.44 3659.67 3557.67
Exide Inds.( EXIDEIND ) 374.6 380.8 1679144 31.43 379.03 373.03
Fortis Healthcare ( FORTIS ) 923 935.4 2145127 -18.18 934.53 910.93
General Ins. Corp.( GICRE ) 378.8 385.1 234203 20.98 384.58 376.73
GlaxoSmithKline Phar( GLAXO ) 2490 2509 72263 128.62 2518.2 2482.8
Glenmark Pharma ( GLENMARK ) 1843.2 1878 943929 -25.98 1888.8 1818.8
Global Health Limited( MEDANTA ) 1228 1213.1 231535 47.96 1233.27 1216.27
Godrej Properties Lt( GODREJPROP ) 2085 2123.8 597759 65.5 2128.13 2066.83
Gujarat Gas( GUJGASLTD ) 398.4 402.05 69390 -23.95 401.5 397.1
Hind. Petrol( HINDPETRO ) 472 477.9 2763162 -3.38 476.55 468.7
Hind. Zinc ( HINDZINC ) 457.8 472.15 2368431 68.33 466.92 453.22
Honeywell Automation India Limited( HONAUT ) 34250 34685 3325 -28.72 34535 33895
HUDCO ( HUDCO ) 230.03 237.1 3724237 0.19 234.75 227.44
IDFC First Bank ( IDFCFIRSTB ) 78.29 78.93 14859148 -13.09 79.02 77.85
Indian Bank( INDIANB ) 853.7 882.35 1754260 97.9 873.13 840.33
Indian Railway Catering And Tourism Corporation ( IRCTC ) 690.7 703 1101118 36.74 697.95 685.8
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 144.2 146.64 4102741 30.38 146.12 143.35
Indraprastha Gas Ltd( IGL ) 201.01 204.06 1919966 -29.89 203.83 199.68
IRB Infrastructure( IRB ) 43.55 43.97 9346559 51.63 44.14 43.34
Jindal Stainless( JSL ) 749 768.35 221887 -32.88 764 745
Kalyan Jewellers India Limited( KALYANKJIL ) 496.5 504.1 1396093 -56.37 502.98 492.58
KEI Industries( KEI ) 4074 4167.3 203118 44.1 4158.6 4025.1
KPIT Technologies Limited( KPITTECH ) 1171 1196.6 386138 -60.04 1188.9 1156
L&T Finance Holdings ( LTF ) 289 292.3 5136647 35.11 291.67 286.97
L&T Technology Serv ( LTTS ) 4265 4331.3 54460 -66.09 4315.93 4233.43
LIC Housing Fi ( LICHSGFIN ) 546.85 554.8 1257819 42.97 552.17 541.92
Linde India ( LINDEINDIA ) 5940 6125.5 41575 -71.66 6085 5886
Mangalore Refine ( MRPL ) 170.36 174.23 6951116 -38.64 174.89 167.57
Max Financial Servic ( MFSL ) 1660.9 1692.6 817662 58.87 1703.67 1632.87
Max Healthcare Institute Limited( MAXHEALTH ) 1179.1 1168.9 2258525 -18.9 1190 1166.1
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2742 2829.5 988634 -40.22 2804.47 2711.47
Motherson Sumi Wiring India Limited( MSUMI ) 48.49 49.05 13603541 129.24 49.04 47.81
Muthoot Finance( MUTHOOTFIN ) 3641.9 3697.5 290515 -5.42 3679.13 3611.73
National Alumini ( NATIONALUM ) 250.48 257.62 6895899 -33.64 254.91 248.12
NHPC( NHPC ) 78.82 80.12 7146540 4.5 79.74 78.27
NIIT Technologies ( COFORGE ) 1794.9 1846.1 1342531 -22.53 1834.57 1775.77
NLC India L ( NLCINDIA ) 245 249.5 833105 22.08 250.85 242.2
NMDC Ltd.( NMDC ) 73.3 74.46 23896675 -1.11 74.07 73.08
Oberoi Realty ( OBEROIRLTY ) 1649 1708.5 204081 31.81 1697.27 1631.27
Odisha Cement ( DALBHARAT ) 2001.3 2012.1 144157 7.97 2021.93 1993.93
Oil India Ltd. ( OIL ) 425.9 436.2 3508596 221.2 430.8 421.4
One 97 Communications Limited( PAYTM ) 1266 1283.9 2793810 1.2 1287.87 1247.87
Oracle Financial Ser ( OFSS ) 8160 8372.5 84765 -36.59 8310.67 8089.17
Patanjali Foods Limited( PATANJALI ) 579.05 584.25 745872 42.24 583.67 574.97
PB Fintech Limited( POLICYBZR ) 1806 1843.9 1053381 25.8 1839.37 1788.87
Persistent Systems( PERSISTENT ) 6278 6350.5 342405 -28.95 6356.83 6249.33
Phoenix Mills ( PHOENIXLTD ) 1693.2 1715.7 407218 21.71 1721.53 1679.83
Polycab India ( POLYCAB ) 7522 7648.5 169885 -23.11 7610.67 7468.67
PREMIER ENERGIES( PREMIERENE ) 988 997.9 390218 -42.26 996.73 982.93
Prestige Estates Pro ( PRESTIGE ) 1691 1717.2 442988 -9.2 1723.63 1664.73
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 12846 13029 4916 87.56 13009 12751
Rail Vikas Nigam ( RVNL ) 314 319.1 2555681 6.9 317.5 312.05
Relaxo Footwears( RELAXO ) 407 414.25 80652 -1.93 414.77 404.07
Reliance NipLifeAML ( NAM-INDIA ) 876.2 885.8 492395 80.14 890.02 872.97
Schaeffler India ( SCHAEFFLER ) 3972 4054.5 48546 -30.82 4036.8 3930.1
SJVN Ltd.( SJVN ) 80.94 81.84 1687023 19.94 81.72 80.62
Solar Industries Ind( SOLARINDS ) 13751 13951 74990 -28.3 13918 13664
Star Health and Allied Insurance Company Limited( STARHEALTH ) 494.45 505.55 343313 163 501.75 483.8
Steel Authority ( SAIL ) 133.49 138.19 11154148 12.62 137.64 131.66
Supreme Inds. ( SUPREMEIND ) 3475 3568.7 347471 62.67 3540.4 3436.8
Suzlon Energy Ltd. ( SUZLON ) 55.21 56.7 42894379 13.9 56.21 54.49
Tata Elxsi Ltd. ( TATAELXSI ) 5335 5366.5 162673 0.6 5358 5291.5
Tata Investment( TATAINVEST ) 750.2 759.05 268659 27.62 758.57 746.57
TATA TECHNOLOGIES LIMITED( TATATECH ) 670.25 679.8 490581 17.87 677.47 665.72
The New India Assur( NIACL ) 174 177.68 177186 -4.25 177.01 173.01
Thermax( THERMAX ) 2881 2968.2 88756 -33.51 2943 2855.2
Torrent Power Ltd. ( TORNTPOWER ) 1292 1313.9 314519 15.21 1307.93 1280.23
Tube Investments ( TIINDIA ) 2874 3005 546306 349.06 2966.27 2836.27
Union Bank of In ( UNIONBANK ) 150.95 153.19 8113297 34.47 152.74 149.33
United Breweries Ltd ( UBL ) 1727 1740.2 172888 190.39 1740.07 1713.87
UPL( UPL ) 748.3 753.5 2033481 -27.24 755.07 746.82
Waaree Energies( WAAREEENER ) 3188 3246.8 472496 -57.14 3219.4 3166
Yes Bank ( YESBANK ) 22.45 22.63 67259036 4.69 22.62 22.28