Breakout Stocks
Stocks that broke out - 3 Nov, 2026
Scan returns total 8 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avenue Supermarts ( DMART ) | 3359 | 3.99 % | 782428 | 285.18 | 3400.27 | 3276.47 | ||||||
| Britannia Ind. ( BRITANNIA ) | 4930 | 6.36 % | 591547 | 171.09 | 5010.07 | 4769.87 | ||||||
| Dabur India( DABUR ) | 381.65 | 2.07 % | 1459762 | 26.5 | 384.87 | 376.77 | ||||||
| Havells India ( HAVELLS ) | 1051.4 | 2.22 % | 536929 | 17.03 | 1061.73 | 1034.33 | ||||||
| ICICI Lombard Gen. ( ICICIGI ) | 1595.4 | 2.37 % | 821457 | 16.53 | 1611.5 | 1563.2 | ||||||
| Jindal St & Pwr ( JINDALSTEL ) | 1105 | 0.27 % | 2428457 | 2.45 | 1111.67 | 1098.57 | ||||||
| Life Insurance Corporation Of India( LICI ) | 395.5 | 1.67 % | 7714882 | 32.84 | 400.13 | 390.53 | ||||||
| Pidilite Inds. ( PIDILITIND ) | 1510.9 | 1.54 % | 1126391 | 99.04 | 1526.27 | 1497.77 |
Scan returns total 8 Stocks