Breakout Stocks
Stocks that broke out - 1 Aug, 2025
Scan returns total 21 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alkyl Amines Chemicals Ltd ( ALKYLAMINE ) | 2350 | 3.95 % | 181995 | 231.59 | 2411.83 | 2240.73 | ||||||
Aster DM Healthcare ( ASTERDM ) | 605.45 | 2.14 % | 2688715 | 693.09 | 621.5 | 584.65 | ||||||
Balaji Amines Limited( BALAMINES ) | 1788 | 3.57 % | 145943 | 55.57 | 1831.4 | 1689.7 | ||||||
Can Fin Homes ( CANFINHOME ) | 751.6 | 1.7 % | 716582 | 87.26 | 763.63 | 733.88 | ||||||
CCL Products India ( CCL ) | 856 | 1.21 % | 270449 | 41.91 | 867.75 | 838.2 | ||||||
City Union Bank( CUB ) | 213.6 | 3.17 % | 2145952 | 33.8 | 218.94 | 206.03 | ||||||
Delhivery Limited( DELHIVERY ) | 426.9 | 4.34 % | 6815743 | 291.08 | 434.97 | 409.82 | ||||||
Fine Organic Indus ( FINEORG ) | 5310 | 0.63 % | 12408 | 11.51 | 5399.2 | 5128.2 | ||||||
Garden Reach Ship ( GRSE ) | 2611 | 2.14 % | 1204116 | 102.73 | 2668.43 | 2529.33 | ||||||
Graphite India Ltd.( GRAPHITE ) | 572.7 | 3.24 % | 6580600 | 1846.74 | 592.93 | 548.63 | ||||||
HEG Ltd. ( HEG ) | 569.85 | 6.66 % | 46705589 | 7976.14 | 614.03 | 537.13 | ||||||
HLE Glascoat( HLEGLAS ) | 449.2 | 4.53 % | 243124 | 204.92 | 467.57 | 419.57 | ||||||
Indiamart Intermesh ( INDIAMART ) | 2597 | 0.46 % | 52545 | 15.6 | 2611.8 | 2568.3 | ||||||
Karur Vysya Bank ( KARURVYSYA ) | 266 | 2.76 % | 1977893 | 222.78 | 268.7 | 256.8 | ||||||
Laxmi Organic Industries Limited( LXCHEM ) | 204.4 | 2.81 % | 1111915 | 36.81 | 209.03 | 196.12 | ||||||
Netweb Technologies( NETWEB ) | 2055 | 1.58 % | 779651 | 29.81 | 2078.23 | 1973.43 | ||||||
PVR Ltd. ( PVRINOX ) | 1000.95 | 1.35 % | 270455 | 157.18 | 1011.47 | 981.57 | ||||||
Radico Khaitan Ltd. ( RADICO ) | 2730 | 0.68 % | 1115600 | 934.22 | 2780.03 | 2680.93 | ||||||
RHI MAGNESITA INDIA( RHIM ) | 503.8 | 2.06 % | 552710 | 111.67 | 510.27 | 487.47 | ||||||
Rossari Biotech Limited( ROSSARI ) | 710.95 | 2.22 % | 60893 | 117.72 | 716.52 | 689.17 | ||||||
Sobha ( SOBHA ) | 1600 | 0.95 % | 174637 | 51.49 | 1623.73 | 1558.73 |
Scan returns total 21 Stocks