200 Days Breakout Stocks
Stocks that broke out 200 days moving average price on - 18 Sep, 2026
Scan returns 13 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| 3MINDIA | 34275 | 1745 | 5.36 % | 8040 | 34903.33 | 32833.33 |
| ABBOTINDIA | 27200 | 1290 | 4.98 % | 38339 | 27828.33 | 26373.33 |
| ATGL | 657.6 | 70.6 | 12.03 % | 39305845 | 694.53 | 607.13 |
| BANDHANBNK | 175 | 3.5 | 2.04 % | 20360613 | 178.03 | 172.23 |
| CONCOR | 504.55 | 16.4 | 3.36 % | 2242132 | 511.03 | 491.58 |
| HINDZINC | 596 | 23.7 | 4.14 % | 7197021 | 601.9 | 584.2 |
| JSL | 753 | 28.55 | 3.94 % | 2671236 | 762.43 | 731.98 |
| JUBLFOOD | 500 | 19.8 | 4.12 % | 2900829 | 507.9 | 486.2 |
| MAXHEALTH | 1049.3 | 12.3 | 1.19 % | 2098416 | 1061.17 | 1036.17 |
| PAGEIND | 36400 | 1380 | 3.94 % | 32020 | 36900 | 35400 |
| POLYCAB | 8400 | 191.5 | 2.33 % | 417221 | 8455 | 8290 |
| SCHAEFFLER | 4247 | 256 | 6.41 % | 171857 | 4315.03 | 4065.13 |
| SUPREMEIND | 3580.3 | 235.9 | 7.05 % | 469754 | 3657.93 | 3425.03 |
Scan returns 13 Stocks.