200 Days Breakout Stocks
Stocks that broke out 200 days moving average price on - 18 Sep, 2026
Scan returns 8 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| KSB | 818 | 40.2 | 5.17 % | 277580 | 829.02 | 787.77 |
| NH | 1927 | 58.4 | 3.13 % | 271767 | 1959.33 | 1878.33 |
| NSLNISP | 42.4 | 0.76 | 1.83 % | 6294350 | 43.32 | 41.61 |
| NUVOCO | 328.8 | 9.8 | 3.07 % | 629989 | 335.38 | 319.93 |
| POONAWALLA | 485 | 52.2 | 12.06 % | 7163603 | 502.93 | 444.93 |
| PRINCEPIPE | 270.4 | 11.7 | 4.52 % | 268881 | 277.28 | 259.93 |
| SUMICHEM | 459.9 | 4.45 | 0.98 % | 605290 | 467.98 | 454.73 |
| TRITURBINE | 570.25 | 13.45 | 2.42 % | 501922 | 576.42 | 554.77 |
Scan returns 8 Stocks.