50 Days Breakout Stocks
Stocks that broke out 50 days moving average price on - 3 Nov, 2026
Scan returns 5 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ASIANPAINT | 2437.8 | 93.5 | 3.99 % | 2008963 | 2466.63 | 2385.73 |
| EICHERMOT | 7440 | 227 | 3.15 % | 409128 | 7536.67 | 7246.67 |
| HDFCBANK | 725.5 | 25.5 | 3.64 % | 42746644 | 732.18 | 712.43 |
| HEROMOTOCO | 5300 | 107 | 2.06 % | 656286 | 5348.17 | 5227.17 |
| HINDUNILVR | 1962.8 | 64.5 | 3.4 % | 1722945 | 1984.77 | 1918.87 |
Scan returns 5 Stocks.