50 Days Breakout Stocks
Stocks that broke out 50 days moving average price on - 18 Sep, 2026
Scan returns 9 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| BAJAJHFL | 85.65 | 2.95 | 3.57 % | 5168608 | 87.12 | 83.38 |
| BAJAJHLDNG | 11282 | 272 | 2.47 % | 56100 | 11406.67 | 11113.67 |
| CGPOWER | 892 | 12 | 1.36 % | 3114673 | 908.23 | 878.53 |
| GAIL | 173.9 | 1.9 | 1.1 % | 8527161 | 175.03 | 172.38 |
| INDHOTEL | 732.75 | 6.1 | 0.84 % | 3256156 | 742.97 | 722.57 |
| SIEMENS | 3913.9 | 150.4 | 4 % | 666502 | 3961.87 | 3817.97 |
| TATAPOWER | 374.8 | 5.8 | 1.57 % | 5102671 | 379.43 | 365.53 |
| TVSMOTOR | 4171.3 | 69.6 | 1.7 % | 1304681 | 4203.5 | 4130.6 |
| ZYDUSLIFE | 1160 | 24.9 | 2.19 % | 2789186 | 1168.97 | 1149.37 |
Scan returns 9 Stocks.