Stocks with High Volume
Most traded stocks on - 1 Aug, 2025
Scan returns 565 Stocks. Displaying
540 to 570
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
LUXIND | 1378.8 | -26.5 | -1.89 % | 15726 | 1405.17 | 1359.57 |
AKZOINDIA | 3780.1 | -37.7 | -0.99 % | 15472 | 3840 | 3726.4 |
PFIZER | 5210 | -50.5 | -0.96 % | 15338 | 5225.67 | 5171.17 |
SHREECEM | 30660 | 70 | 0.23 % | 15010 | 31090 | 30460 |
CERA | 6520.5 | 7 | 0.11 % | 13986 | 6641.33 | 6412.33 |
LINDEINDIA | 6565 | -52.5 | -0.79 % | 13275 | 6642 | 6508 |
FINEORG | 5310 | 33.4 | 0.63 % | 12408 | 5399.2 | 5128.2 |
ATUL | 6618 | -116.5 | -1.73 % | 12178 | 6692.17 | 6583.67 |
GRINFRA | 1229 | -16.2 | -1.3 % | 10145 | 1239.9 | 1203.4 |
TCIEXP | 701.15 | 8.3 | 1.2 % | 9245 | 713.02 | 684.17 |
RATNAMANI | 2637 | -50.8 | -1.89 % | 9165 | 2694.73 | 2616.83 |
MAHSCOOTER | 15925 | 129 | 0.82 % | 9152 | 16294.67 | 15708.67 |
JCHAC | 1751.6 | -12.6 | -0.71 % | 7167 | 1757.63 | 1734.93 |
PGHL | 5918.5 | -28.5 | -0.48 % | 6996 | 5943.67 | 5853.67 |
INGERRAND | 3866.5 | -56.2 | -1.43 % | 6869 | 3906.33 | 3835.63 |
MRF | 147990 | -2035 | -1.36 % | 6737 | 149160 | 146865 |
ABBOTINDIA | 34485 | -710 | -2.02 % | 6195 | 34898.33 | 34113.33 |
3MINDIA | 31050 | 95 | 0.31 % | 5096 | 31145 | 30370 |
SANOFI | 5842.5 | -38.5 | -0.65 % | 4770 | 5896 | 5782.5 |
NILKAMAL | 1685 | -6.2 | -0.37 % | 4176 | 1697.93 | 1677.03 |
LMW | 15108 | -38 | -0.25 % | 3605 | 15313.33 | 14907.33 |
ZFCVINDIA | 13196 | -182 | -1.36 % | 3053 | 13335.67 | 13077.67 |
ESABINDIA | 5342.5 | -68.5 | -1.27 % | 2994 | 5406 | 5235 |
BHARATRAS | 10899 | -264 | -2.36 % | 2621 | 11235 | 10848 |
HONAUT | 38750 | 95 | 0.25 % | 1899 | 39175 | 38180 |
Scan returns 565 Stocks. Displaying
540 to 570