Stocks with High Volume
Most traded stocks on - 2 May, 2025
Scan returns 608 Stocks. Displaying
420 to 450
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
ITI | 256.1 | 0.76 | 0.3 % | 201694 | 261.6 | 252.8 |
GUJGASLTD | 451.9 | -1.6 | -0.35 % | 200647 | 456.58 | 447.18 |
BIKAJI | 702.35 | 2.15 | 0.31 % | 200612 | 709.35 | 691.55 |
SAREGAMA | 534.6 | 10.55 | 2.01 % | 197872 | 540.33 | 521.18 |
MAHLOG | 295 | -7.75 | -2.56 % | 195920 | 303.6 | 289.55 |
ACI | 601.95 | -25.35 | -4.04 % | 195208 | 623.07 | 592.12 |
GHCL | 582 | -0.4 | -0.07 % | 189238 | 595.73 | 568.83 |
EIDPARRY | 829.85 | 12.5 | 1.53 % | 189193 | 847.18 | 814.73 |
POLYCAB | 5458 | -62 | -1.12 % | 188875 | 5550.83 | 5412.33 |
MASFIN | 260.5 | -7.19 | -2.69 % | 187772 | 269.4 | 257.7 |
GEPIL | 232.3 | 1.85 | 0.8 % | 187619 | 232.03 | 223.53 |
PVRINOX | 946 | 3.6 | 0.38 % | 186754 | 965.42 | 938.37 |
DCAL | 193.15 | 0.08 | 0.04 % | 186731 | 196.46 | 190.77 |
LTTS | 4180.5 | -76.6 | -1.8 % | 186109 | 4263.87 | 4151.87 |
MHRIL | 317 | 6.25 | 2.01 % | 181496 | 324.6 | 309.65 |
SUNTV | 631.35 | 10.45 | 1.68 % | 177664 | 634.77 | 619.92 |
BAJAJCON | 167.87 | 1.71 | 1.03 % | 176351 | 169.01 | 165.4 |
OFSS | 8699 | -22.5 | -0.26 % | 175757 | 8834.5 | 8601.5 |
BLISSGVS | 117.36 | -1.45 | -1.22 % | 171191 | 120.06 | 116.47 |
GESHIP | 876.1 | 6.05 | 0.7 % | 170464 | 885.2 | 867.8 |
AZAD | 1548.9 | -29.2 | -1.85 % | 166898 | 1575.73 | 1535.73 |
AARTIPHARM | 705.3 | -8.05 | -1.13 % | 166042 | 721.67 | 694.32 |
AJANTPHARM | 2588.7 | -117.4 | -4.34 % | 165416 | 2669.2 | 2528.5 |
SFL | 663.5 | 19.2 | 2.98 % | 163260 | 684.08 | 645.78 |
NAUKRI | 7100 | 30.5 | 0.43 % | 163113 | 7225.33 | 7047.33 |
SOBHA | 1309.6 | -12.5 | -0.95 % | 162884 | 1334.33 | 1300.23 |
JAGRAN | 72.02 | -0.86 | -1.18 % | 160560 | 73.24 | 71.09 |
SHYAMMETL | 859.7 | -1.15 | -0.13 % | 160102 | 868.53 | 849.03 |
JUBLPHARMA | 895 | -2.95 | -0.33 % | 158108 | 920.58 | 882.43 |
SUPREMEIND | 3443 | -96 | -2.71 % | 157680 | 3518.7 | 3401.2 |
Scan returns 608 Stocks. Displaying
420 to 450