Stocks with High Volume

Most traded stocks on - 20 Mar, 2026

Scan returns 583 Stocks. Displaying 420 to 450
Symbol LTP Change % Change Volume R1 S1
ABREL 1161.2 -17.1 -1.45 % 212529 1189.23 1148.33
BRIGADE 652 -6.6 -1 % 210646 659.92 633.97
BIKAJI 632 21.9 3.59 % 207899 641.3 610.35
CLEAN 696 0.3 0.04 % 205254 706.97 692.12
EIDPARRY 791 -4.85 -0.61 % 204744 807.33 778.38
RALLIS 238.8 -3.9 -1.61 % 204499 243.72 235.82
SHARDACROP 974.5 16.1 1.68 % 202245 988.53 965.33
KAJARIACER 930.6 9.25 1 % 200700 972.83 925.98
OFSS 6594.5 226 3.55 % 200334 6690 6455
CYIENT 825 -4.85 -0.58 % 199549 842.33 814.78
MINDACORP 503 2.4 0.48 % 199397 508.22 496.57
CANFINHOME 818 -9.15 -1.11 % 199359 838.98 808.23
EPL 190.7 2.3 1.22 % 199263 191.98 189.29
SHYAMMETL 796.1 10.2 1.3 % 197742 802.4 785.4
IPCALAB 1527 -17.4 -1.13 % 196016 1578.63 1508.33
JKCEMENT 4975 -26 -0.52 % 194793 5090.67 4930.67
EIHOTEL 309 -5.2 -1.65 % 192078 315.47 305.92
THERMAX 3221 -16.4 -0.51 % 191817 3261.47 3200.77
SUPREMEIND 3824 -19.4 -0.5 % 190267 3880.77 3804.17
JKPAPER 338 5.95 1.79 % 185147 340.63 333.58
MTARTECH 3518 25.5 0.73 % 183750 3605.5 3468.6
KPRMILL 825 -9.45 -1.13 % 181334 836.57 814.72
AAVAS 1092.6 -13.2 -1.19 % 181266 1119.67 1081.87
ANTHEM 646.3 10.8 1.7 % 180878 651.45 637.15
ANURAS 1259.2 15.7 1.26 % 180870 1268.53 1240.73
POWERINDIA 25100 450 1.83 % 180060 25513.33 24703.33
GODREJAGRO 589 15.1 2.63 % 179733 600.07 577.47
NUVAMA 1150.7 -0.3 -0.03 % 178025 1167.5 1135
POLYMED 1243.2 2.7 0.22 % 177795 1267.7 1224.6
INDIGOPNTS 749 4.6 0.62 % 175106 758.82 731.42
Scan returns 583 Stocks. Displaying 420 to 450