Stocks with High Volume
Most traded stocks on - 2 May, 2025
Scan returns 608 Stocks. Displaying
570 to 600
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
ASTRAZEN | 8350 | -331 | -3.81 % | 22280 | 8600.67 | 8240.67 |
TCI | 1031.2 | -11.5 | -1.1 % | 21675 | 1090.47 | 1006.47 |
SHREECEM | 29400 | -310 | -1.04 % | 21183 | 29780 | 28935 |
LINDEINDIA | 6270 | -66 | -1.04 % | 21026 | 6391.67 | 6229.67 |
CRAFTSMAN | 4620 | 14.7 | 0.32 % | 20886 | 4719.7 | 4569.8 |
VENKEYS | 1702.1 | 3.1 | 0.18 % | 20656 | 1727.37 | 1680.27 |
JCHAC | 1760 | 1.4 | 0.08 % | 20568 | 1775.47 | 1749.37 |
TATAINVEST | 5927 | -8.5 | -0.14 % | 20096 | 5995.83 | 5862.83 |
GILLETTE | 7918.5 | -118 | -1.47 % | 17123 | 8067.67 | 7804.67 |
HGS | 495 | 5.5 | 1.12 % | 16812 | 504.07 | 484.97 |
CERA | 5360 | 3 | 0.06 % | 16605 | 5417 | 5282 |
BOSCHLTD | 29450 | -5 | -0.02 % | 14871 | 29900 | 29300 |
PFIZER | 4295 | 2.2 | 0.05 % | 14347 | 4341.47 | 4251.47 |
SANOFI | 5950 | 7 | 0.12 % | 13744 | 6028.5 | 5868.5 |
ZYDUSWELL | 1729 | -36.2 | -2.05 % | 13367 | 1767.43 | 1711.03 |
AKZOINDIA | 3411 | -43.3 | -1.25 % | 13208 | 3498.17 | 3390.67 |
ICRA | 5836 | 277 | 4.98 % | 12508 | 5983.67 | 5600.17 |
FINEORG | 4049.5 | -29.3 | -0.72 % | 12312 | 4104.6 | 4010.3 |
GALAXYSURF | 2059.6 | -12.2 | -0.59 % | 11822 | 2086.47 | 2040.37 |
TCIEXP | 670 | -4.65 | -0.69 % | 11505 | 680.48 | 665.13 |
SWARAJENG | 4100 | 28.8 | 0.71 % | 11379 | 4147.47 | 4065.57 |
INGERRAND | 3719.7 | -35.2 | -0.94 % | 11155 | 3764.27 | 3693.87 |
PAGEIND | 45280 | -335 | -0.73 % | 11083 | 45538.33 | 44983.33 |
RUSTOMJEE | 515.15 | -10.25 | -1.95 % | 10155 | 528.63 | 508.68 |
ZFCVINDIA | 12174 | -353 | -2.82 % | 8820 | 12477.33 | 11979.33 |
PGHL | 5050 | -32 | -0.63 % | 8761 | 5118.33 | 5001.33 |
BLUEDART | 6251 | 48 | 0.77 % | 8750 | 6347.5 | 6147 |
MRF | 134940 | 435 | 0.32 % | 8417 | 135993.33 | 134153.33 |
PGHH | 14100 | -143 | -1 % | 8011 | 14312.33 | 13929.33 |
ABBOTINDIA | 30700 | 715 | 2.38 % | 6682 | 31128.33 | 30038.33 |
Scan returns 608 Stocks. Displaying
570 to 600