Stocks Near DMA
Stocks that are close to DMA - 1 Aug, 2025
Scan returns total 29 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life AMC Limited( ABSLAMC ) | 854.95 | -2.86 % | 229589 | -5.07 | 877.43 | 844.48 | ||||||
Asahi India Glass Limited( ASAHIINDIA ) | 840.5 | -1.01 % | 136231 | -82.32 | 851.9 | 826.6 | ||||||
BayerCropscience( BAYERCROP ) | 6330 | -0.08 % | 23099 | -64.23 | 6418.67 | 6258.17 | ||||||
Bikaji Foods International Limited( BIKAJI ) | 749.4 | -1.87 % | 169109 | 38.97 | 757 | 745 | ||||||
Caplin Point Lab ( CAPLIPOINT ) | 2071 | -3.49 % | 60765 | -50.07 | 2109.07 | 2039.67 | ||||||
Castrol India ( CASTROLIND ) | 217.94 | -1.06 % | 1050613 | 9.1 | 220.12 | 216.43 | ||||||
CCL Products India ( CCL ) | 856 | 1.21 % | 270449 | 41.91 | 867.75 | 838.2 | ||||||
Century Plyboards ( CENTURYPLY ) | 735 | 0.23 % | 82066 | 74.62 | 739.55 | 720.9 | ||||||
CHALET HOTELS LTD( CHALET ) | 917 | 2.45 % | 89183 | -66.95 | 924.2 | 889.55 | ||||||
EIH Ltd. ( EIHOTEL ) | 377.35 | -0.67 % | 192858 | -34.16 | 381 | 370.6 | ||||||
GSFC ( GSFC ) | 203.99 | -1.73 % | 886728 | -59.22 | 206.17 | 201.87 | ||||||
Gujarat Pipavav Port ( GPPL ) | 158.01 | -0.45 % | 547600 | -8.08 | 159.95 | 156.75 | ||||||
Heidelberg Cement In ( HEIDELBERG ) | 212.9 | -1.35 % | 79519 | -72.04 | 214.95 | 210.86 | ||||||
Indiamart Intermesh ( INDIAMART ) | 2597 | 0.46 % | 52545 | 15.6 | 2611.8 | 2568.3 | ||||||
Jamna Auto Inds.( JAMNAAUTO ) | 92.48 | -0.9 % | 445500 | -35.23 | 92.82 | 90.6 | ||||||
JK Lakshmi Cement L( JKLAKSHMI ) | 972 | 0.79 % | 99513 | -0.18 | 978.98 | 957.68 | ||||||
Johnson Controls-Hit ( JCHAC ) | 1751.6 | -0.71 % | 7167 | -66.02 | 1757.63 | 1734.93 | ||||||
Jubilant Pharmova Limited( JUBLPHARMA ) | 1194.3 | -3.4 % | 370860 | -81.26 | 1224.4 | 1172.5 | ||||||
Kansai Nerolac Paint ( KANSAINER ) | 245.4 | -0.08 % | 166303 | -14.58 | 247.08 | 241.78 | ||||||
Karur Vysya Bank ( KARURVYSYA ) | 266 | 2.76 % | 1977893 | 222.78 | 268.7 | 256.8 | ||||||
Mahanagar Gas ( MGL ) | 1354.4 | -4.11 % | 624843 | 48.02 | 1392.3 | 1337.5 | ||||||
Narayana Hrudayalaya( NH ) | 1923 | -0.76 % | 408346 | 125.67 | 1962.2 | 1889 | ||||||
Navin Fluorine Inter ( NAVINFLUOR ) | 5052 | -2.65 % | 1101250 | 926.39 | 5324.13 | 4891.33 | ||||||
Netweb Technologies( NETWEB ) | 2055 | 1.58 % | 779651 | 29.81 | 2078.23 | 1973.43 | ||||||
Rashtriya Chemicals ( RCF ) | 152.4 | -1.85 % | 1217946 | -69.04 | 154.18 | 151.28 | ||||||
Rossari Biotech Limited( ROSSARI ) | 710.95 | 2.22 % | 60893 | 117.72 | 716.52 | 689.17 | ||||||
SKF India( SKFINDIA ) | 4900 | -0.12 % | 18292 | -3.97 | 4948.2 | 4844.6 | ||||||
TTK Prestige L ( TTKPRESTIG ) | 632 | -0.16 % | 36171 | -2.2 | 635.45 | 622.05 | ||||||
ZF Commercial India Limited( ZFCVINDIA ) | 13196 | -1.36 % | 3053 | 70.27 | 13335.67 | 13077.67 |
Scan returns total 29 Stocks