Best & Worst Performers

Most active stocks that moved really quick on - 23 Mar, 2026

Scan returns 193 Stocks. Displaying 60 to 90
Symbol LTP Change % Change Volume R1 S1
OSWALPUMPS 297 -17.5 -5.56 % 1013398 306.65 289.3
DEEPAKNTR 1313 -77.3 -5.56 % 195886 1362.87 1292.07
NLCINDIA 251.5 -14.85 -5.58 % 2060768 263.73 247.13
JIOFIN 225.9 -13.4 -5.6 % 21172068 233.13 222.23
SUDARSCHEM 767.05 -45.5 -5.6 % 115076 788.15 743.75
ALOKINDS 12.12 -0.72 -5.61 % 7398995 12.56 11.92
360ONE 982.2 -58.4 -5.61 % 550431 1026.03 959.33
AARTIIND 403.35 -24 -5.62 % 641070 417.55 397.2
IRFC 89.35 -5.34 -5.64 % 17225370 92.33 87.88
TCIEXP 470 -28.15 -5.65 % 35566 489.72 460.32
IFBIND 922.4 -55.5 -5.68 % 45269 959.97 902.87
JBMA 535 -32.25 -5.69 % 2165425 562.4 526
IGL 147.72 -8.91 -5.69 % 1791088 153.52 144.92
JKTYRE 393.4 -23.85 -5.72 % 877062 405.73 384.18
NBCC 79.1 -4.81 -5.73 % 12197511 81.74 77.65
RCF 109.9 -6.71 -5.75 % 2032306 113.71 107.96
MAPMYINDIA 863 -52.7 -5.76 % 177804 895.27 841.47
GODREJIND 784 -48.05 -5.77 % 68192 813.87 770.97
TANLA 398.6 -24.45 -5.78 % 420893 415.37 389.27
UCOBANK 23.42 -1.44 -5.79 % 10622193 24.26 22.92
ENGINERSIN 180.5 -11.14 -5.81 % 3151165 187.73 176.93
ITI 254.85 -15.75 -5.82 % 1289598 264.95 246
PRINCEPIPE 224.9 -13.95 -5.84 % 320165 235.65 213.95
ESCORTS 2880.6 -178.8 -5.84 % 172724 2990.87 2793.67
PRESTIGE 1175 -73.2 -5.86 % 921668 1217.93 1156.33
RAMCOCEM 871 -54.2 -5.86 % 393809 908.17 843.37
JTEKTINDIA 119.8 -7.47 -5.87 % 131857 125.2 117.03
PAYTM 992 -62.3 -5.91 % 2770795 1026.17 973.27
OLAELEC 23.2 -1.46 -5.92 % 48421423 24.17 22.79
PNBHOUSING 745 -46.9 -5.92 % 1251948 780.12 729.22
Scan returns 193 Stocks. Displaying 60 to 90