Best & Worst Performers

Most active stocks that moved really quick on - 23 Mar, 2026

Scan returns 193 Stocks. Displaying 150 to 180
Symbol LTP Change % Change Volume R1 S1
JKPAPER 314 -22.9 -6.8 % 327056 330.97 305.77
MUTHOOTFIN 3090 -225.9 -6.81 % 2186867 3210.03 3031.63
RAILTEL 253 -18.5 -6.81 % 1312012 265.82 245.97
SHARDACROP 912 -66.6 -6.81 % 137351 945.03 893.13
PNCINFRA 173.45 -12.76 -6.85 % 664925 181.91 169.06
BBTC 1401.1 -103.5 -6.88 % 89467 1465.13 1353.93
HFCL 66.2 -4.96 -6.97 % 16207486 68.93 65.13
PCBL 230.55 -17.5 -7.06 % 2009696 242.6 224.9
PSPPROJECT 605.25 -45.95 -7.06 % 140534 635.85 591.9
TTML 33.6 -2.57 -7.11 % 3894689 35.32 32.64
MIDHANI 292.75 -22.55 -7.15 % 639700 307.23 286.23
AZAD 1363.1 -106.3 -7.23 % 391460 1424.33 1334.33
BDL 1158.4 -91.5 -7.32 % 1773436 1209.73 1129.13
GRAPHITE 562.5 -44.6 -7.35 % 1029339 589.75 547.85
HATSUN 885 -71.75 -7.5 % 33167 931.77 866.77
GODFRYPHLP 1842 -149.5 -7.51 % 643418 1940.63 1789.73
MMTC 55.5 -4.54 -7.56 % 4706995 57.57 54.61
HIKAL 155.72 -12.76 -7.57 % 558618 163.26 152.41
RELAXO 253 -20.95 -7.65 % 216062 266.57 247.37
WHIRLPOOL 772 -64.35 -7.69 % 450000 815.83 761.83
BLISSGVS 194.01 -16.22 -7.72 % 815939 205.27 188.33
ELLEN 182.7 -15.29 -7.72 % 311874 193.74 179.02
AVANTIFEED 1112.5 -93.5 -7.75 % 370024 1174.5 1078.9
SWSOLAR 158.3 -13.35 -7.78 % 2331548 166.05 154.57
GSPL 234.85 -19.9 -7.81 % 864094 248 227.6
PETRONET 237.5 -20.15 -7.82 % 12355833 246.15 232.65
CYIENTDLM 280 -23.8 -7.83 % 765989 295.85 270.3
SAIL 143.3 -12.22 -7.86 % 21470572 150.61 138.87
NILKAMAL 1121.1 -96.2 -7.9 % 12410 1189.77 1091.47
IDBI 67.25 -5.82 -7.96 % 36421794 70.31 65.46
Scan returns 193 Stocks. Displaying 150 to 180