Best & Worst Performers

Most active stocks that moved really quick on - 23 Mar, 2026

Scan returns 193 Stocks. Displaying 90 to 120
Symbol LTP Change % Change Volume R1 S1
NETWEB 3090 -194.4 -5.92 % 960357 3201.77 3017.67
GNFC 382.9 -24.15 -5.93 % 450953 400.07 373.42
LGEINDIA 1467 -92.7 -5.94 % 823647 1532.4 1443.4
LXCHEM 113 -7.16 -5.96 % 837194 117.5 110.2
SCHAEFFLER 3937 -249.5 -5.96 % 63480 4097.07 3864.07
TRENT 3347 -212.6 -5.97 % 959711 3459.17 3297.27
ORIENTCEM 124.45 -7.92 -5.98 % 551274 129.58 121.19
VOLTAS 1245 -79.5 -6 % 1982017 1296.47 1214.47
BLUESTARCO 1606 -102.6 -6 % 687659 1675.4 1584.4
NMDC 74.98 -4.8 -6.02 % 35184834 77.72 73.51
SYMPHONY 725 -46.45 -6.02 % 166311 755.17 711.62
EIHOTEL 290.8 -18.7 -6.04 % 305138 303.8 284
TORNTPOWER 1363 -87.7 -6.05 % 336557 1416.23 1333.53
SCI 219.2 -14.15 -6.06 % 2710029 227.78 214.03
CHENNPETRO 1000 -64.75 -6.08 % 2612734 1066.63 970.23
KAYNES 3400 -220.6 -6.09 % 1495670 3554.8 3305.8
ABSLAMC 886.8 -57.85 -6.12 % 313955 925.42 867.57
BATAINDIA 622.7 -40.6 -6.12 % 303782 649.82 611.87
SAMMAANCAP 129.48 -8.49 -6.15 % 13872898 134.59 127.2
SHRIRAMFIN 880.8 -57.8 -6.16 % 10556865 915.13 855.23
ROSSARI 386 -25.35 -6.16 % 85114 403.33 379.58
MGL 907 -60.1 -6.21 % 476869 945.93 885.43
TCI 885.9 -58.7 -6.21 % 38899 929.73 861.33
ZEEL 68.25 -4.53 -6.22 % 15662966 70.92 66.93
BHARATCOAL 31.78 -2.12 -6.25 % 11242454 33.34 31.09
JAMNAAUTO 112.18 -7.5 -6.27 % 2106541 116.46 109.84
EMSLIMITED 278.3 -18.7 -6.3 % 288605 291.43 272.03
IDEA 8.75 -0.59 -6.32 % 664844250 9.06 8.49
AMBER 6233 -421.5 -6.33 % 314526 6510.67 6136.67
NIACL 124.1 -8.41 -6.35 % 635051 129.47 121.92
Scan returns 193 Stocks. Displaying 90 to 120