Best & Worst Performers

Most active stocks that moved really quick on - 23 Mar, 2026

Scan returns 193 Stocks. Displaying 120 to 150
Symbol LTP Change % Change Volume R1 S1
KAJARIACER 890.85 -60.5 -6.36 % 465318 940.07 859.62
FINEORG 3985 -271.1 -6.37 % 23396 4188.67 3889.67
DALBHARAT 1723.5 -117.5 -6.38 % 434989 1812.3 1698.6
NCC 131.6 -8.99 -6.39 % 3581064 137.81 128.97
VIKRAN 57 -3.91 -6.42 % 2601955 59.45 55.67
TITAN 3842.6 -264 -6.43 % 1533645 3999.73 3765.73
GRSE 2133.9 -146.9 -6.44 % 951888 2222.1 2077.2
RATNAMANI 2162 -148.8 -6.44 % 20307 2265 2114
ADANIENSOL 944.6 -65.3 -6.47 % 8950325 986.63 921.43
BLS 225 -15.6 -6.48 % 2673833 234.9 213.75
WOCKPHARMA 1100 -76.2 -6.48 % 804592 1147.9 1069.7
MEDIASSIST 304 -21.15 -6.5 % 165584 319.03 296.08
AETHER 1080.05 -75.5 -6.53 % 465849 1148.23 1049.58
SOUTHBANK 33.65 -2.36 -6.55 % 24936614 35.26 32.66
GODREJAGRO 549.9 -38.6 -6.56 % 182112 579.27 535.47
KTKBANK 213.9 -15.03 -6.57 % 3367717 222.81 209.35
GMRAIRPORT 84.6 -5.96 -6.58 % 10647285 88.45 82.79
NSLNISP 34.28 -2.42 -6.59 % 12962935 35.87 33.46
BANDHANBNK 147.99 -10.45 -6.6 % 16048372 154.68 143.88
NAZARA 219.8 -15.55 -6.61 % 1575866 228.6 211.2
GOCOLORS 257.1 -18.3 -6.64 % 150437 266.37 247.42
IRCON 115.43 -8.25 -6.67 % 4720612 119.99 112.49
LATENTVIEW 249.5 -17.85 -6.68 % 1294815 260.43 243.38
CARERATING 1435 -102.7 -6.68 % 59587 1502.1 1357.8
JINDALSTEL 1106.9 -79.6 -6.71 % 1880244 1150.13 1081.93
INOXWIND 76.29 -5.55 -6.78 % 15237530 79.41 74.26
ATGL 514.5 -37.4 -6.78 % 3898645 537.37 499.97
OLECTRA 1023 -74.4 -6.78 % 1856029 1087 988
RAYMOND 347.65 -25.3 -6.78 % 562589 360.1 340.1
ASHOKA 106 -7.73 -6.8 % 1442744 110.37 103.87
Scan returns 193 Stocks. Displaying 120 to 150