20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 18 Sep, 2026
Scan returns 6 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ADANIENT | 3020 | 96.8 | 3.31 % | 1628125 | 3051.8 | 2956.4 |
| APOLLOHOSP | 8944.5 | 176 | 2.01 % | 344265 | 8993.33 | 8846.83 |
| AXISBANK | 1257 | 17 | 1.37 % | 5693016 | 1262.5 | 1246 |
| BHARTIARTL | 1893.3 | 57.3 | 3.12 % | 14189780 | 1912.63 | 1854.63 |
| HDFCBANK | 731 | 18 | 2.52 % | 39400710 | 738.12 | 719.57 |
| POWERGRID | 270.3 | 6.55 | 2.48 % | 17896733 | 272.6 | 265.7 |
Scan returns 6 Stocks.