20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 18 Sep, 2026
Scan returns 28 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ASAHIINDIA | 960 | 9.3 | 0.98 % | 98471 | 969.13 | 951.83 |
| BBTC | 1512.5 | 113.1 | 8.08 % | 2468226 | 1560.97 | 1436.47 |
| CAPLIPOINT | 2770 | 173.4 | 6.68 % | 308471 | 2820.4 | 2636.4 |
| CARBORUNIV | 1117 | 33.4 | 3.08 % | 533148 | 1151 | 1088.1 |
| CENTRALBK | 32.15 | 1.75 | 5.76 % | 56472458 | 32.62 | 30.63 |
| CLEAN | 852 | 23.85 | 2.88 % | 891352 | 874.27 | 828.12 |
| CRAFTSMAN | 11235 | 298 | 2.72 % | 207605 | 11335 | 10906 |
| EDELWEISS | 136 | 7.66 | 5.97 % | 9148549 | 139.29 | 130.81 |
| GARFIBRES | 835 | 35.3 | 4.41 % | 56698 | 842.23 | 793.53 |
| HOMEFIRST | 1246.6 | 73.3 | 6.25 % | 873253 | 1284.8 | 1178 |
| HSCL | 678 | 24.65 | 3.77 % | 2687060 | 684.77 | 660.02 |
| JKLAKSHMI | 533.1 | 22.7 | 4.45 % | 278231 | 540.1 | 515.2 |
| KSB | 818 | 40.2 | 5.17 % | 277580 | 829.02 | 787.77 |
| LEMONTREE | 106.9 | 2.84 | 2.73 % | 2070198 | 107.54 | 104.76 |
| MTARTECH | 7200 | 140 | 1.98 % | 88193 | 7334.67 | 6984.67 |
| NAVINFLUOR | 8612 | 392 | 4.77 % | 298599 | 8771.17 | 8320.17 |
| NH | 1927 | 58.4 | 3.13 % | 271767 | 1959.33 | 1878.33 |
| NUVOCO | 328.8 | 9.8 | 3.07 % | 629989 | 335.38 | 319.93 |
| POONAWALLA | 485 | 52.2 | 12.06 % | 7163603 | 502.93 | 444.93 |
| RADICO | 4535.4 | 155.4 | 3.55 % | 371544 | 4586.87 | 4432.47 |
| RHIM | 371 | 5.05 | 1.38 % | 154535 | 371.8 | 365.3 |
| STARCEMENT | 193.2 | 4.87 | 2.59 % | 271084 | 197.06 | 190.17 |
| SUDARSCHEM | 1277.1 | 71.7 | 5.95 % | 318843 | 1294.53 | 1215.93 |
| SUPRAJIT | 501.5 | 16.75 | 3.46 % | 184177 | 507.08 | 486.63 |
| SWANCORP | 294.5 | 4.7 | 1.62 % | 1412160 | 298.87 | 289.17 |
| SYMPHONY | 593 | 8.1 | 1.38 % | 71400 | 608.93 | 584.23 |
| WELCORP | 2660 | 199.7 | 8.12 % | 4629365 | 2735 | 2528.9 |
| WESTLIFE | 564 | 14.95 | 2.72 % | 64581 | 572.2 | 550.4 |
Scan returns 28 Stocks.