20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 18 Sep, 2026
Scan returns 34 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| 3MINDIA | 34275 | 1745 | 5.36 % | 8040 | 34903.33 | 32833.33 |
| ABBOTINDIA | 27200 | 1290 | 4.98 % | 38339 | 27828.33 | 26373.33 |
| ABCAPITAL | 410.05 | 20.05 | 5.14 % | 4888619 | 416.57 | 397.02 |
| AJANTPHARM | 3568 | 67.5 | 1.93 % | 201322 | 3618.57 | 3520.07 |
| APLAPOLLO | 2270.1 | 121.6 | 5.66 % | 1115754 | 2311.37 | 2187.57 |
| ATGL | 657.6 | 70.6 | 12.03 % | 39305845 | 694.53 | 607.13 |
| BALKRISIND | 2276.9 | 106.1 | 4.89 % | 616772 | 2318.87 | 2188.87 |
| COLPAL | 1917.8 | 77.5 | 4.21 % | 601910 | 1944.77 | 1863.87 |
| COROMANDEL | 1972 | 42.2 | 2.19 % | 302340 | 2039.77 | 1939.37 |
| CUMMINSIND | 5099.5 | 79.5 | 1.58 % | 502366 | 5145.67 | 5026.67 |
| DALBHARAT | 1804.9 | 111.6 | 6.59 % | 374184 | 1815.9 | 1696 |
| EXIDEIND | 433.35 | 14.75 | 3.52 % | 5570954 | 447.25 | 421.9 |
| GLENMARK | 2447.4 | 31.4 | 1.3 % | 545520 | 2464.27 | 2413.67 |
| GMRAIRPORT | 99.3 | 4.26 | 4.48 % | 21945461 | 100.6 | 96.71 |
| HINDZINC | 596 | 23.7 | 4.14 % | 7197021 | 601.9 | 584.2 |
| IRCTC | 477 | 20 | 4.38 % | 1670118 | 485.45 | 462.6 |
| IREDA | 114.32 | 5.33 | 4.89 % | 5072770 | 116.02 | 110.91 |
| JSL | 753 | 28.55 | 3.94 % | 2671236 | 762.43 | 731.98 |
| JUBLFOOD | 500 | 19.8 | 4.12 % | 2900829 | 507.9 | 486.2 |
| KPRMILL | 1145 | 49.6 | 4.53 % | 265730 | 1168.4 | 1100.4 |
| LTF | 312.8 | 10.5 | 3.47 % | 4647669 | 317.23 | 305.43 |
| MAHABANK | 83.54 | 2.74 | 3.39 % | 18030197 | 84.34 | 81.93 |
| MEDANTA | 1507 | 83 | 5.83 % | 703445 | 1536.27 | 1446.27 |
| NHPC | 76.95 | 1.75 | 2.33 % | 18275311 | 77.57 | 75.71 |
| OFSS | 11896 | 276 | 2.38 % | 162844 | 12023 | 11642 |
| PAGEIND | 36400 | 1380 | 3.94 % | 32020 | 36900 | 35400 |
| PETRONET | 292.6 | 9.15 | 3.23 % | 3218273 | 295.43 | 286.93 |
| POWERINDIA | 32700 | 1470 | 4.71 % | 125521 | 33116.67 | 31866.67 |
| RVNL | 214.29 | 12.59 | 6.24 % | 9469057 | 218.79 | 205.28 |
| SBICARD | 651.15 | 14.2 | 2.23 % | 3242132 | 657.97 | 637.52 |
| SONACOMS | 808 | 30.1 | 3.87 % | 4201864 | 819.93 | 788.13 |
| SUPREMEIND | 3580.3 | 235.9 | 7.05 % | 469754 | 3657.93 | 3425.03 |
| UNOMINDA | 1284 | 79 | 6.56 % | 1277954 | 1309.73 | 1232.53 |
| UPL | 580 | 25.25 | 4.55 % | 3779171 | 588.87 | 562.27 |
Scan returns 34 Stocks.