20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 19 Dec, 2025
Scan returns 23 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABFRL | 76.35 | 0.93 | 1.23 % | 2725648 | 77.87 | 75.17 |
| BANDHANBNK | 149.7 | 4.37 | 3.01 % | 10953964 | 152.08 | 146.53 |
| BHARATFORG | 1442 | 34.5 | 2.45 % | 503965 | 1454.9 | 1412.7 |
| COROMANDEL | 2425 | 177.1 | 7.88 % | 901115 | 2494.5 | 2227 |
| ENDURANCE | 2700 | 83.5 | 3.19 % | 84949 | 2733.83 | 2628.93 |
| FORTIS | 889 | 22.65 | 2.61 % | 4605427 | 901.15 | 873.5 |
| KEI | 4285 | 198.2 | 4.85 % | 376557 | 4357.83 | 4149.53 |
| KPITTECH | 1222.8 | 62 | 5.34 % | 1651986 | 1248.57 | 1181.07 |
| MRF | 153300 | 1040 | 0.68 % | 8953 | 155223.33 | 152098.33 |
| MSUMI | 47.6 | 2.7 | 6.01 % | 49911481 | 49.9 | 45.11 |
| MUTHOOTFIN | 3767.7 | 17.8 | 0.47 % | 429282 | 3806.8 | 3738.8 |
| PAYTM | 1334.8 | 48.7 | 3.79 % | 7311327 | 1359 | 1299 |
| PERSISTENT | 6365.5 | 47 | 0.74 % | 261141 | 6419.83 | 6293.33 |
| PETRONET | 274 | 5.2 | 1.93 % | 2108474 | 275.95 | 270.05 |
| POLYCAB | 7435 | 336 | 4.73 % | 630329 | 7567 | 7199 |
| RVNL | 319.15 | 13.2 | 4.31 % | 5025216 | 324.35 | 310.3 |
| SBICARD | 870.6 | 22.45 | 2.65 % | 1516944 | 882.78 | 853.03 |
| SONACOMS | 497.95 | 11.5 | 2.36 % | 4151451 | 503.72 | 486.17 |
| SUPREMEIND | 3375 | 34.1 | 1.02 % | 305064 | 3392.1 | 3335.6 |
| TATAELXSI | 5410 | 396.5 | 7.91 % | 1773370 | 5555 | 5167 |
| UNOMINDA | 1268.9 | 42.3 | 3.45 % | 387162 | 1285.43 | 1236.23 |
| UPL | 749.2 | 4.8 | 0.64 % | 6064263 | 756.82 | 743.27 |
| WAAREEENER | 3057 | 178.5 | 6.2 % | 1741775 | 3097.03 | 2933.13 |
Scan returns 23 Stocks.