20 Days Breakout Stocks

Stocks that broke out 20 days moving average price on - 18 Sep, 2026

Scan returns 8 Stocks.
Symbol LTP Change % Change Volume R1 S1
ADANIGREEN 1334.5 60.3 4.73 % 2597171 1356.87 1293.17
BAJAJHFL 85.65 2.95 3.57 % 5168608 87.12 83.38
BAJAJHLDNG 11282 272 2.47 % 56100 11406.67 11113.67
BPCL 314 7 2.28 % 9439555 316.05 310.1
CGPOWER 892 12 1.36 % 3114673 908.23 878.53
GAIL 173.9 1.9 1.1 % 8527161 175.03 172.38
IOC 137 2.73 2.03 % 11505787 137.8 135.4
ZYDUSLIFE 1160 24.9 2.19 % 2789186 1168.97 1149.37
Scan returns 8 Stocks.