Stocks with High Volume
Most traded stocks on - 19 Dec, 2025
Scan returns 585 Stocks. Displaying
120 to 150
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| DELHIVERY | 405.85 | 3.5 | 0.87 % | 2827513 | 409.1 | 401.15 |
| NCC | 155.85 | 2.78 | 1.82 % | 2813537 | 157.45 | 153.27 |
| AUBANK | 985 | -2.65 | -0.27 % | 2775343 | 992 | 975.5 |
| INDHOTEL | 730.6 | 8.6 | 1.19 % | 2770317 | 735.62 | 724.17 |
| SUNPHARMA | 1745.5 | -0.4 | -0.02 % | 2768986 | 1756.2 | 1737.4 |
| KALYANKJIL | 482.9 | 12.05 | 2.56 % | 2727535 | 491 | 473.85 |
| ABFRL | 76.35 | 0.93 | 1.23 % | 2725648 | 77.87 | 75.17 |
| ADANIENSOL | 981.9 | 5.6 | 0.57 % | 2708958 | 995.58 | 976.28 |
| ADANIGREEN | 1018.7 | 7.7 | 0.76 % | 2498071 | 1028 | 1010.5 |
| RBLBANK | 299.7 | 0.95 | 0.32 % | 2456528 | 302.17 | 297.67 |
| HUDCO | 211.3 | 4.4 | 2.13 % | 2439449 | 213.34 | 208.1 |
| KAYNES | 4182 | 135.5 | 3.35 % | 2425907 | 4252.67 | 4064.67 |
| IGL | 194.01 | -2.02 | -1.03 % | 2365510 | 195.56 | 191.43 |
| CHOLAFIN | 1638.8 | -40.2 | -2.39 % | 2356435 | 1690.2 | 1610.1 |
| INDIACEM | 436.6 | 5.65 | 1.31 % | 2334485 | 448.45 | 427.1 |
| KOTAKBANK | 2159.6 | -5 | -0.23 % | 2300934 | 2172.57 | 2151.37 |
| KTKBANK | 201.16 | 2.52 | 1.27 % | 2290638 | 201.42 | 199.26 |
| JAMNAAUTO | 126 | 0.4 | 0.32 % | 2290201 | 127.56 | 124.49 |
| PNBHOUSING | 925.65 | 29.5 | 3.29 % | 2275095 | 942.42 | 903.17 |
| HDFCAMC | 2666 | -56.9 | -2.09 % | 2244048 | 2729.4 | 2623.7 |
| GMDCLTD | 515 | -0.05 | -0.01 % | 2168967 | 528.53 | 508.08 |
| NSLNISP | 39.95 | 0.27 | 0.68 % | 2145060 | 40.53 | 39.55 |
| CGPOWER | 670.95 | 9.15 | 1.38 % | 2130862 | 676.97 | 662.97 |
| PETRONET | 274 | 5.2 | 1.93 % | 2108474 | 275.95 | 270.05 |
| GRANULES | 583.3 | 1.45 | 0.25 % | 2093530 | 594.1 | 576.1 |
| NETWORK18 | 41.9 | 0.49 | 1.18 % | 2047310 | 42.28 | 41.42 |
| COFORGE | 1840 | -14.8 | -0.8 % | 2031217 | 1869.73 | 1829.03 |
| INDIANB | 782.6 | 4.75 | 0.61 % | 2015690 | 787.23 | 773.83 |
| PREMIERENE | 883.4 | -11.3 | -1.26 % | 1897381 | 905.37 | 872.37 |
| PATANJALI | 560.65 | 10.35 | 1.88 % | 1887014 | 568.12 | 549.22 |
Scan returns 585 Stocks. Displaying
120 to 150