Stocks with High Volume

Most traded stocks on - 20 Mar, 2026

Scan returns 583 Stocks. Displaying 30 to 60
Symbol LTP Change % Change Volume R1 S1
TATAPOWER 402.6 4.1 1.03 % 25154921 413.57 396.12
WIPRO 190.9 2.49 1.32 % 24395304 192.66 188.77
HINDPETRO 338.95 14.15 4.36 % 24169602 344.42 329.12
GMRAIRPORT 90.97 2.52 2.85 % 24147369 92.67 88.72
COALINDIA 467.8 13.6 2.99 % 23878653 474.97 458.77
RELIANCE 1413.6 28.8 2.08 % 22994918 1430.9 1397
GAIL 143.25 -1.02 -0.71 % 21738634 146 141.09
NTPC 381 6.95 1.86 % 20930288 384.33 376.53
MOTHERSON 111.89 0.14 0.13 % 20814836 114.23 109.98
NTPCGREEN 100.8 1.92 1.94 % 20150451 102.34 99.48
NHPC 77 0.76 1 % 19824270 77.97 76.1
ONGC 265.55 -3.55 -1.32 % 19436124 270.97 261.92
BELRISE 188 10.73 6.05 % 19170728 193.74 182.31
SOUTHBANK 35.99 0.03 0.08 % 19063663 36.51 35.61
BHEL 261.25 9.5 3.77 % 19056140 267.75 254.8
UNIONBANK 177.37 5.21 3.03 % 18846899 180.38 174.43
SBIN 1058.3 9.4 0.9 % 17748625 1077.33 1046.33
BEL 426.75 -4.05 -0.94 % 17599734 435.13 420.88
PNB 111.55 2.06 1.88 % 17182097 113.25 110.16
KOTAKBANK 367 -1.15 -0.31 % 17077194 371.1 363.9
HINDCOPPER 489.2 18.7 3.97 % 17030835 497.63 476.63
BPCL 288.5 2.5 0.87 % 16601274 293.45 284.55
ICICIBANK 1249.8 -0.3 -0.02 % 16421006 1265.7 1233.4
JBMA 556.8 7.85 1.43 % 15985739 590.43 542.08
UJJIVANSFB 52.9 0.41 0.78 % 15280695 54.37 52.58
JIOFIN 239.4 -0.05 -0.02 % 15021105 242.83 237.18
BAJFINANCE 830.3 -1.9 -0.23 % 14881843 841.92 819.22
FEDERALBNK 267.2 1.3 0.49 % 14660431 272.27 263.97
IRFC 94.61 -0.43 -0.45 % 14353015 96.5 93.64
BANDHANBNK 158.5 0.44 0.28 % 14307044 161.17 156.12
Scan returns 583 Stocks. Displaying 30 to 60