Stocks with High Volume
Most traded stocks on - 2 May, 2025
Scan returns 608 Stocks. Displaying
300 to 330
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
SPANDANA | 282 | 7.22 | 2.63 % | 530662 | 291.67 | 274.22 |
RAIN | 141.61 | 0.08 | 0.06 % | 525387 | 143.99 | 139.88 |
CHALET | 800.35 | 8.8 | 1.11 % | 522465 | 814.4 | 783.6 |
ZENSARTECH | 717 | -2.45 | -0.34 % | 520753 | 732.75 | 705.5 |
ATGL | 600 | -0.2 | -0.03 % | 518330 | 609.93 | 593.53 |
KTKBANK | 195 | -0.87 | -0.44 % | 515574 | 197.12 | 193.7 |
MAHLIFE | 350.15 | 8.75 | 2.56 % | 498520 | 354.53 | 342.63 |
ANGELONE | 2322.2 | 9.9 | 0.43 % | 497213 | 2346.57 | 2293.07 |
360ONE | 949 | -37.05 | -3.76 % | 493439 | 975.7 | 930.55 |
RAJESHEXPO | 180.2 | -1.16 | -0.64 % | 489720 | 184.35 | 178.81 |
BEML | 3200.5 | 36.5 | 1.15 % | 488960 | 3280.4 | 3111.8 |
LTIM | 4575.5 | -11 | -0.24 % | 488331 | 4684.23 | 4506.33 |
HDFCAMC | 4389 | 14.6 | 0.33 % | 488218 | 4461.67 | 4337.47 |
AEGISLOG | 771.6 | -13.8 | -1.76 % | 480734 | 786.1 | 761.2 |
CSBBANK | 353.7 | 0.45 | 0.13 % | 480580 | 358.02 | 348.32 |
COFORGE | 7363 | 58 | 0.79 % | 474340 | 7505.17 | 7290.17 |
CHOLAHLDNG | 1810.5 | -53.6 | -2.88 % | 473457 | 1862.43 | 1775.13 |
AVANTIFEED | 883.95 | 9.9 | 1.13 % | 471025 | 895.5 | 869.75 |
VMART | 3216 | -50.2 | -1.54 % | 468864 | 3548.47 | 3215.77 |
ERIS | 1487 | 54.9 | 3.83 % | 465388 | 1538.97 | 1444.07 |
KIMS | 657 | 0.15 | 0.02 % | 460385 | 667.27 | 648.77 |
BAJAJ-AUTO | 7809 | -221 | -2.75 % | 455898 | 8014 | 7731 |
SRF | 2984.6 | -24.3 | -0.81 % | 453383 | 3023.4 | 2941.4 |
QUESS | 337.05 | 6.05 | 1.83 % | 447530 | 354.53 | 323.33 |
NOCIL | 175 | -1.02 | -0.58 % | 437597 | 177.34 | 171.95 |
ANURAS | 871.15 | 2.6 | 0.3 % | 437143 | 882.95 | 858.75 |
SIEMENS | 2905 | 3.5 | 0.12 % | 434034 | 2947.87 | 2893.67 |
RALLIS | 234.45 | -0.81 | -0.34 % | 426000 | 238.11 | 229.07 |
GODREJCP | 1259.9 | -0.6 | -0.05 % | 423201 | 1273.3 | 1245.8 |
HEG | 458.5 | -7.85 | -1.68 % | 419045 | 468.48 | 454.53 |
Scan returns 608 Stocks. Displaying
300 to 330